Latest Payment Information
The following table details the total payments and number of producers paid to date for 2006 schemes, broken down by scheme. It also details the payment period during which payments are made for each scheme.
Please see the 2005 Scheme Payment Information page for a summary of payment details for 2005.
This table will be updated on a weekly basis, as and when claims are cleared for payment. For a breakdown of payments made to individual businesses, please see the main Agriculture Subsidy Payment Information web section. ( www.scotland.gov.uk/farmpayments)
Latest Payment InformationScheme | Scheme Abbreviation | Total Paid to date for 2006 schemes | Number of producers paid to date for 2006 schemes | Payment period |
|---|
Single Farm Payment Scheme | SFPS | £397,964,359.06 | 19,961 | 01/12/06 to 30/06/07 |
|---|
Scottish Beef Calf Scheme | SBCS | £18,306,031.50 | 8,134 | 15/03/07 to 30/06/07 |
|---|
Protein Crop Scheme | PCP | £288,477.77 | 509 | 01/12/06 to 30/06/07 |
|---|
Nuts Aid Scheme | NAS | £0.00 | No applicants in 2006 | 01/12/06 to 30/06/07 |
|---|
Land Management Contract Menu Scheme | LMCMS | £8,602,059.42 | 4,868 | 15 May 2007 onwards |
|---|
Energy Crop Scheme | ECS | £262,042.78 | 300 | 01/12/06 to 30/06/07 |
|---|
| Total paid to date: | £425,422,970.53 | 20,286 |
For further information about these schemes, please see the Grants, Subsidies and Services area of the website.
<Top of page