« Previous | Contents | Next »
Listen
Table 9: Utilities cost (£000s) and usage, 2006-07
| Solid fuel | Gas | Oil | Electricity | Water |
|---|
Cost (£000s) | Amount ( MWh) | Cost (£000s) | Amount ( MWh) | Cost (£000s) | Amount (000s of litres) | Cost (£000s) | Amount ( MWh) | Cost (£000s) | Amount (000s m 3) |
|---|
Aberdeen City | - | - | 1,350 | 57,158 | 440 | 1,379 | 1,118 | .. | 774 | 201 |
|---|
Aberdeenshire | - | - | 1,007 | 32,511 | 499 | 15,254 | 2,690 | 27,903 | 296 | 358 |
|---|
Angus | 4 | 134 | 650 | 23,269 | 40 | 969 | 871 | 10,647 | 109 | 125 |
|---|
Argyll & Bute | - | - | 41 | .. | 401 | 1,812 | 331 | .. | 256 | .. |
|---|
Clackmannanshire | - | - | 385 | 11,208 | - | - | 402 | 3,483 | 147 | 42 |
|---|
Dumfries & Galloway | - | - | 528 | 21,512 | 296 | 8,916 | 929 | 16,008 | - | - |
|---|
Dundee City | - | - | 661 | 31,856 | 146 | 3,848 | 1,038 | 12,459 | 476 | 135 |
|---|
East Ayrshire | 7 | 659 | 906 | 45,319 | 10 | 29 | 554 | 6,927 | 529 | 263 |
|---|
East Dunbartonshire | - | - | 306 | 25,260 | - | - | 580 | 6,051 | - | - |
|---|
East Lothian | - | - | 512 | 21,922 | 18 | 41 | 568 | 7,132 | 300 | 76 |
|---|
East Renfrewshire | - | - | 550 | 28,801 | 7 | 19 | 640 | 7,531 | 318 | .. |
|---|
Edinburgh, City of | - | - | 2,217 | .. | - | - | 1,467 | .. | 1,270 | .. |
|---|
Eilean Siar | - | - | - | - | - | - | - | - | - | - |
|---|
Falkirk | - | - | 385 | 25,009 | 10 | 203 | 1,500 | 17,641 | 199 | 98 |
|---|
Fife | - | - | 1,404 | 60,424 | 2 | 39 | 4,085 | 52,384 | 1,175 | 262 |
|---|
Glasgow City (1) | 163 | 13,254 | 1,120 | 50,040 | 839 | 20,763 | 4,067 | 56,997 | 2,251 | .. |
|---|
Highland | - | - | 189 | 11,083 | 1,890 | 3,217 | 2,825 | 30,924 | 255 | 85 |
|---|
Inverclyde | - | - | 299 | 15,458 | 523 | 1,522 | 408 | 6,304 | 407 | 129 |
|---|
Midlothian | - | - | - | - | - | - | - | - | - | - |
|---|
Moray | - | - | 346 | .. | 228 | .. | 584 | .. | 340 | .. |
|---|
North Ayrshire | 40 | 2,267 | 680 | 30,429 | 31 | 75 | 732 | 9,298 | 446 | 121 |
|---|
North Lanarkshire | 10 | .. | 1,992 | 88,630 | 556 | 2,072 | 2,552 | 33,708 | 1,894 | .. |
|---|
Orkney Islands | - | - | - | - | 336 | 756 | 347 | 4,049 | 46 | 32 |
|---|
Perth & Kinross | - | - | 506 | 27,498 | 178 | 512 | 730 | 10,312 | 529 | 167 |
|---|
Renfrewshire | . | . | 659 | 35,838 | 339 | 847 | 863 | 12,770 | 655 | 183 |
|---|
Scottish Borders | - | - | 246 | 9,407 | 269 | 779 | 1,661 | 23,783 | 273 | 72 |
|---|
Shetland Islands | - | - | - | - | 261 | 658 | 480 | 4,382 | 255 | 85 |
|---|
South Ayrshire | 2 | 143 | 769 | 29,824 | 64 | 175 | 618 | 7,443 | 342 | 175 |
|---|
South Lanarkshire | - | - | 1,289 | 57,549 | 609 | 1,682 | 2,356 | 29,027 | 824 | 241 |
|---|
Stirling | - | - | 324 | 15,064 | 37 | 82 | - | - | 255 | 80 |
|---|
West Dunbartonshire | - | - | 250 | .. | 599 | .. | 605 | .. | 372 | 83 |
|---|
West Lothian | 35 | .. | 1,299 | 45,813 | 17 | .. | 1,593 | 18,024 | 825 | .. |
|---|
(1) Midlothian and Eilean Siar were unable to provide any data on utilities cost or usage.
See background note 14
« Previous | Contents | Next »