« Previous | Contents | Next »
Listen
Annex A Energy Supply Data
Energy Usage
Total Energy Use in Scotland by Broad Sector

Energy consumption, based on sum of demand sectors in Scotland, 2002
| Solid | Oil-based | Natural gas | Electricity | Renew & heat sold | Total | Units |
|---|
Domestic | 3.02 | 5.82 | 34.48 | 12.27 | 0.46 | 56.05 | TWh |
|---|
Industry | 1.11 | 5.09 | 17.65 | 10.34 | 1.13 | 35.32 | TWh |
|---|
Services | 0.04 | 2.78 | 11.37 | 11.28 | 1.36 | 26.83 | TWh |
|---|
Transport | | 46.77 | | 0.3 | | 47.07 | TWh |
|---|
Refineries | | 10.65 | | | | 10.65 | TWh |
|---|
Total | 4.17 | 71.11 | 63.5 | 34.19 | 2.95 | 175.92 | TWh |
|---|
Note: 1 Terawatt Hour ( TWh) equals 1000 Gigawatt Hours ( GWh)
Electricity Generation
Electricity Generated by different power sources (i.e Output)
| 2005 GWh (b) | % of total generated | 2006 GWh (b) | % of total generated | % change 2005 to 2006 |
|---|
Nuclear | 18,681 | 38 | 14,141 | 26 | -24 |
|---|
Coal | 12,186 | 25 | 17,547 | 33 | +44 |
|---|
Gas | 9,371 | 19 | 11,634 | 22 | +24 |
|---|
Oil | 1,902 | 4 | 2,141 | 4 | +13 |
|---|
Pumped storage hydro | 643 | 1 | 1,184 | 2 | +84 |
|---|
Renewables | 6,464 | 13 | 6,962 | 13 | +8 |
|---|
Total | 49,246 | 100 | 53,609 | 100 | +( |
|---|
Source: BERR Energy Trends, December 2007
Notes:
a Some of the above electricity generated was exported
b The columns above, when summed, give total generation i.e. the first row in Table 2, below
Total Electricity Generated and Consumed in Scotland
| 2005 GWh | 2006 GWh | % change 2005 to 2006 |
|---|
Total generated | 49,246 | 53,609 | +9 |
|---|
Total consumed (b) | 35,753 | 35,675 | -0.2 |
|---|
Total exported | 7,315 | 10,941 | +50 |
|---|
Gross Consumption (a,c) | 41,931 | 42,668 | +1.8 |
|---|
Source: BERR Energy Trends December 2007
Notes
a This is the figure against which we calculate the percentage of Scottish demand met by renewables.
b Total consumed figure is calculated on total generated less own use (in 2006 this was 4,597 GWh), transfers and losses (2,397 GWh)
c Gross consumption is total consumed including own use and losses (or generation less transfers ).
Summary Table of Capacity and Output
| % of installed capacity as at end of December 2006 | % of output |
|---|
2005 | 2006 |
|---|
Nuclear | 21 | 37.9 | 26.4 |
|---|
Coal | 30 | 24.7 | 32.7 |
|---|
Gas & Oil | 21 | 22.9 | 25.7 |
|---|
Hydro pumped storage | 6 | 1.3 | 2.2 |
|---|
Renewables | 22 | 13.1 | 13.0 |
|---|
Total | 100 | 100 | 100 |
|---|
Source: BERR - see footnotes above.
Notes:
a Additional data from BERR shows that in Scotland in 2006, of the renewable electricity generated, natural hydro generated 61%, wind and wave 29%, landfill gas 6% and other biofuels 4%..
http://www.berr.gov.uk/energy/statistics/source/electricity/page18527.html
BERR definitions:
« Previous | Contents | Next »