« Previous | Contents | Next »
Listen
Appendix I:
Sectoral Representativeness of the 2006 ASBS (Scottish) Survey
Table: Broad Sectoral Comparison of 2006 ASBS Survey and 2006 ABI for Scotland
| 2006 ASBS (a) | 2006 ABI (b) | Weighting |
|---|
No | % | No | % | b/a |
|---|
Primary Activities & Energy | 56 | 5.4 | 4,206 | 2.4 | 0.4 |
|---|
Manufacturing | 187 | 18.4 | 10,047 | 5.8 | 0.3 |
|---|
Construction | 90 | 8.9 | 15,528 | 8.9 | 0 |
|---|
Wholesale & Retail | 288 | 28.4 | 39,031 | 22.5 | 0.8 |
|---|
Hotels & Restaurants | 168 | 16.6 | 15,074 | 8.7 | 0.5 |
|---|
Transport | 61 | 6.0 | 7,877 | 4.5 | 0.8 |
|---|
Business Services | 124 | 12.2 | 45,142 | 26.3 | 2.2 |
|---|
Public Services | 17 | 1.7 | 21,526 | 12.3 | 7.2 |
|---|
Other Services | 23 | 2.3 | 15,104 | 8.7 | 3.8 |
|---|
Total | 1014 | 100 | 173,535 | 100 | - |
|---|
Notes to table
Source: ASBS 2006 and ABI 2006 ( NOMIS)
The table indicates that when compared with the overall broad sectoral structure of businesses in Scotland, the raw data from the ASBS 2006 is considerably skewed in favour of manufacturing (3x) and hotels and restaurants (2x), whilst it is skewed against 'other' services (1/4) and business services (1/2). Therefore, the statistical findings drawn specifically from the raw ASBS data with regard to problems accessing bank finance will need to take this bias into account, when applying overall trends to the situation in Scotland as a whole.
« Previous | Contents | Next »