« Previous | Contents | Next »
Listen
Table 26. Liveweight and value of landings into Scotland by foreign vessels, by landing district, 2003 to 2007
| Tonnes | Value (£'000) (1) |
|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
North east ports (2) | 10,671 | 14,507 | 21,797 | 33,213 | 31,387 | 5,043 | 6,392 | 11,929 | 17,325 | 15,269 |
|---|
Other east coast | - | - | - | - | - | - | - | - | - | - |
|---|
North mainland ports (3) | 15,689 | 14,635 | 9,942 | 6,389 | 6,114 | 13,707 | 11,678 | 8,662 | 7,660 | 6,548 |
|---|
Orkney/Shetland | 26,101 | 24,649 | 22,825 | 35,955 | 32,652 | 2,785 | 3,159 | 7,099 | 10,990 | 10,118 |
|---|
North west/ WI ports (4) | 20,589 | 21,372 | 20,146 | 20,145 | 20,556 | 30,161 | 32,974 | 33,879 | 30,925 | 22,797 |
|---|
South west ports (5) | - | 77 | - | 34 | - | - | 149 | - | 42 | - |
|---|
Total | 73,051 | 75,241 | 74,711 | 95,735 | 90,709 | 51,697 | 54,352 | 61,569 | 66,943 | 54,732 |
|---|
(1) When the Register of Buyers and Sellers ( RBS) was introduced in September 2005, Sales Notes were not initially required for sales of shellfish and information on the value of such landings is consequently missing. The value has therefore been estimated for a number of landings, mostly shellfish, relating to voyages starting on or after 1 September 2005.
(2) Aberdeen to Buckie port districts; (3) Scrabster to Kinlochbervie; (4) Lochinver to Oban; (5) Campbeltown to Ayr
« Previous | Contents | Next »