« Previous | Contents | Next »
Listen
Table 24. Liveweight and value of landings into Scotland by foreign vessels, by main (1) species, 2003 to 2007
| Tonnes | Value (£'000) (1) |
|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
Blue ling | 4,735 | 4,161 | 3,641 | 3,534 | 3,534 | 5,879 | 5,573 | 4,915 | 5,102 | 3,961 |
|---|
Cod | 5,329 | 4,099 | 1,937 | 713 | 602 | 6,593 | 5,638 | 3,376 | 1,445 | 1,298 |
|---|
Dogfish portugese | 1,750 | 1,485 | 1,091 | 835 | 928 | 1,449 | 1,256 | 938 | 722 | 1,445 |
|---|
Haddock | 4,620 | 2,444 | 1,485 | 819 | 693 | 3,982 | 2,015 | 1,439 | 902 | 1,285 |
|---|
Hake | 503 | 1,013 | 2,250 | 1,876 | 2,066 | 2,392 | 4,756 | 9,763 | 8,115 | 3,338 |
|---|
Ling | 949 | 765 | 780 | 667 | 839 | 888 | 734 | 872 | 743 | 1,193 |
|---|
Monks | 929 | 1,079 | 1,227 | 1,214 | 1,572 | 1,996 | 2,451 | 2,999 | 3,358 | 4,027 |
|---|
Roundnose grenadier | 5,861 | 6,464 | 3,966 | 3,184 | 2,837 | 6,813 | 7,547 | 4,710 | 4,022 | 1,152 |
|---|
Saithe | 6,182 | 7,796 | 7,823 | 8,137 | 8,208 | 3,562 | 3,910 | 4,525 | 4,181 | 3,934 |
|---|
Black scabbardfish | 2,870 | 2,387 | 2,403 | 2,172 | 2,499 | 5,903 | 5,128 | 4,682 | 4,685 | 3,815 |
|---|
Other demersal | 4,065 | 4,596 | 3,383 | 2,790 | 2,808 | 5,601 | 5,803 | 4,073 | 3,609 | 3,766 |
|---|
Total demersal | 37,793 | 36,289 | 29,984 | 25,942 | 26,588 | 45,060 | 44,811 | 42,292 | 36,882 | 29,215 |
|---|
Blue whiting | 22,820 | 19,902 | 14,270 | 17,820 | 19,971 | 1,624 | 1,212 | 727 | 2,488 | 3,409 |
|---|
Herring | 377 | 5,351 | 15,338 | 26,331 | 19,571 | 45 | 844 | 4,163 | 6,632 | 4,119 |
|---|
Mackerel | 9,923 | 13,201 | 13,742 | 22,963 | 23,102 | 4,277 | 6,985 | 13,568 | 18,595 | 15,476 |
|---|
Other pelagic | 1,966 | 173 | 850 | 1,986 | 712 | 388 | 17 | 172 | 396 | 148 |
|---|
Total pelagic | 35,087 | 38,627 | 44,200 | 69,100 | 63,357 | 6,335 | 9,059 | 18,630 | 28,111 | 23,153 |
|---|
Edible crabs | 1 | 125 | 429 | 623 | 535 | 1 | 138 | 461 | 1,738 | 1,928 |
|---|
Other shellfish | 171 | 201 | 97 | 71 | 230 | 301 | 344 | 187 | 211 | 437 |
|---|
Total shellfish | 171 | 326 | 526 | 693 | 764 | 302 | 482 | 648 | 1,949 | 2,365 |
|---|
Total | 73,051 | 75,241 | 74,711 | 95,735 | 90,709 | 51,697 | 54,352 | 61,569 | 66,943 | 54,732 |
|---|
(1) landings of £1.0 million or more in 2006
« Previous | Contents | Next »