« Previous | Contents | Next »
Listen
Table 23. Liveweight and value (1) of landings into Scotland by UK vessels, by landing district and main species, 2007
| Eyemouth |
|---|
Tonnes | £'000 |
|---|
Cod | 21 | 25 |
|---|
Haddock | 214 | 238 |
|---|
Lemon sole | 25 | 58 |
|---|
Whiting | 123 | 91 |
|---|
Other demersal | 54 | 77 |
|---|
Total demersal | 437 | 489 |
|---|
Total pelagic | 17 | 10 |
|---|
Edible crabs | 149 | 200 |
|---|
Lobsters | 98 | 1060 |
|---|
Nephrops | 1,835 | 4,700 |
|---|
Scallops | 112 | 200 |
|---|
Squid | 78 | 210 |
|---|
Velvet crabs | 109 | 190 |
|---|
Whelks | 21 | 9 |
|---|
Other shellfish | 0 | 4 |
|---|
Total shellfish | 2,403 | 6,574 |
|---|
Total landings | 2,858 | 7,072 |
|---|
| Pittenweem |
|---|
Tonnes | £'000 |
|---|
Total demersal | 7 | 10 |
|---|
Total pelagic | 1 | 1 |
|---|
Edible crabs | 134 | 152 |
|---|
Lobsters | 84 | 934 |
|---|
Nephrops | 1,274 | 2,891 |
|---|
Scallops | 42 | 77 |
|---|
Squid | 112 | 324 |
|---|
Surf clams | 60 | 65 |
|---|
Velvet crabs | 94 | 157 |
|---|
Other shellfish | 25 | 43 |
|---|
Total shellfish | 1,824 | 4,642 |
|---|
Total landings | 1,832 | 4,653 |
|---|
| Aberdeen |
|---|
Tonnes | £'000 |
|---|
Cod | 272 | 525 |
|---|
Haddock | 1,929 | 2,586 |
|---|
Hake | 63 | 88 |
|---|
Lemon sole | 107 | 303 |
|---|
Ling | 30 | 30 |
|---|
Monks | 77 | 184 |
|---|
Plaice | 65 | 59 |
|---|
Pollack | 99 | 114 |
|---|
Saithe | 196 | 92 |
|---|
Whiting | 392 | 394 |
|---|
Other demersal | 82 | 188 |
|---|
Total demersal | 3,311 | 4,563 |
|---|
Blue whiting | 5,076 | 637 |
|---|
Other pelagic | 4 | 1 |
|---|
Total pelagic | 5,080 | 638 |
|---|
Edible crabs | 255 | 293 |
|---|
Lobsters | 83 | 881 |
|---|
Nephrops | 289 | 1,006 |
|---|
Scallops | 2,094 | 4,149 |
|---|
Squid | 35 | 119 |
|---|
Velvet crabs | 169 | 303 |
|---|
Other shellfish | 2 | 4 |
|---|
Total shellfish | 2,927 | 6,755 |
|---|
Total landings | 11,318 | 11,956 |
|---|
| Peterhead |
|---|
Tonnes | £'000 |
|---|
Blue ling | 31 | 38 |
|---|
Catfish | 142 | 225 |
|---|
Cod | 3,562 | 7,558 |
|---|
Dogfish spur | 63 | 47 |
|---|
Haddock | 16,529 | 21,257 |
|---|
Hake | 706 | 923 |
|---|
Halibut | 107 | 565 |
|---|
Lemon sole | 500 | 1,321 |
|---|
Ling | 691 | 854 |
|---|
Megrims | 423 | 979 |
|---|
Monks | 2,127 | 5,298 |
|---|
Plaice | 221 | 222 |
|---|
Pollack | 612 | 854 |
|---|
Redfish | 102 | 95 |
|---|
Roes | 30 | 71 |
|---|
Saithe | 4,842 | 2,462 |
|---|
Skates & rays | 66 | 54 |
|---|
Tusk | 53 | 49 |
|---|
Whiting | 4,424 | 4,658 |
|---|
Witches | 189 | 263 |
|---|
Other demersal | 129 | 278 |
|---|
Total demersal | 35,549 | 48,070 |
|---|
Anchovy - European | 181 | 18 |
|---|
Blue whiting | 7,573 | 922 |
|---|
Herring | 23,178 | 4,461 |
|---|
Horse mackerel | 1354 | 334 |
|---|
Mackerel | 46,581 | 30,351 |
|---|
Pilchard | 114 | 3 |
|---|
Sprats | 73 | 7 |
|---|
Total pelagic | 79,057 | 36,097 |
|---|
Edible crabs | 74 | 86 |
|---|
Nephrops | 2,259 | 8,808 |
|---|
Scallops | 283 | 504 |
|---|
Squid | 157 | 432 |
|---|
Velvet crabs | 24 | 41 |
|---|
Other shellfish | 6 | 46 |
|---|
Total shellfish | 2,802 | 9,917 |
|---|
Total landings | 117,408 | 94,083 |
|---|
| Fraserburgh |
|---|
Tonnes | £'000 |
|---|
Cod | 591 | 1,026 |
|---|
Dogfish spur | 22 | 16 |
|---|
Haddock | 2,385 | 2,498 |
|---|
Hake | 92 | 63 |
|---|
Halibut | 65 | 386 |
|---|
Lemon sole | 200 | 457 |
|---|
Ling | 185 | 221 |
|---|
Megrims | 341 | 710 |
|---|
Monks | 1,672 | 4,099 |
|---|
Plaice | 173 | 119 |
|---|
Saithe | 684 | 290 |
|---|
Skates & rays | 33 | 19 |
|---|
Whiting | 1,978 | 1,404 |
|---|
Witches | 365 | 383 |
|---|
Other demersal | 132 | 230 |
|---|
Total demersal | 8,917 | 11,921 |
|---|
Herring | 299 | 48 |
|---|
Mackerel | 6,866 | 4,189 |
|---|
Other pelagic | 14 | 7 |
|---|
Total pelagic | 7,178 | 4,244 |
|---|
Edible crabs | 345 | 469 |
|---|
Nephrops | 11,252 | 35,541 |
|---|
Scallops | 630 | 1,325 |
|---|
Squid | 372 | 1,023 |
|---|
Velvet crabs | 43 | 61 |
|---|
Other shellfish | 18 | 99 |
|---|
Total shellfish | 12,659 | 38,517 |
|---|
Total landings | 28,755 | 54,683 |
|---|
| Buckie |
|---|
Tonnes | £'000 |
|---|
Cod | 39 | 72 |
|---|
Haddock | 34 | 39 |
|---|
Monks | 74 | 187 |
|---|
Other demersal | 73 | 106 |
|---|
Total demersal | 219 | 404 |
|---|
Total pelagic | 1 | 0 |
|---|
Edible crabs | 52 | 59 |
|---|
Nephrops | 542 | 1,411 |
|---|
Scallops | 346 | 643 |
|---|
Squid | 220 | 594 |
|---|
Velvet crabs | 64 | 92 |
|---|
Other shellfish | 22 | 80 |
|---|
Total shellfish | 1,245 | 2,881 |
|---|
Total landings | 1,465 | 3,285 |
|---|
| Wick |
|---|
Tonnes | £'000 |
|---|
Cod | 623 | 1,327 |
|---|
Dogfish spur | 73 | 66 |
|---|
Haddock | 1,665 | 2,263 |
|---|
Hake | 67 | 88 |
|---|
Lemon sole | 25 | 46 |
|---|
Ling | 233 | 288 |
|---|
Megrims | 464 | 1,188 |
|---|
Monks | 1,654 | 4,282 |
|---|
Plaice | 66 | 54 |
|---|
Redfish | 38 | 49 |
|---|
Saithe | 1,358 | 700 |
|---|
Skates & rays | 118 | 99 |
|---|
Tusk | 38 | 31 |
|---|
Whiting | 380 | 394 |
|---|
Witches | 44 | 44 |
|---|
Other demersal | 111 | 220 |
|---|
Total demersal | 6,959 | 11,138 |
|---|
Edible crabs | 2,943 | 3,992 |
|---|
Lobsters | 73 | 860 |
|---|
Mussels | 1,100 | 287 |
|---|
Nephrops | 253 | 848 |
|---|
Scallops | 537 | 1,015 |
|---|
Squid | 46 | 105 |
|---|
Velvet crabs | 191 | 397 |
|---|
Whelks | 129 | 77 |
|---|
Other shellfish | 4 | 5 |
|---|
Total shellfish | 5,274 | 7,585 |
|---|
Total landings | 12,233 | 18,723 |
|---|
| Orkney |
|---|
Tonnes | £'000 |
|---|
Total demersal | 7 | 6 |
|---|
Total pelagic | 8 | 4 |
|---|
Edible crabs | 1,728 | 1,970 |
|---|
Green crabs | 128 | 70 |
|---|
Lobsters | 110 | 1,215 |
|---|
Periwinkles | 65 | 178 |
|---|
Scallops | 115 | 318 |
|---|
Velvet crabs | 878 | 1,844 |
|---|
Whelks | 143 | 80 |
|---|
Other shellfish | 25 | 83 |
|---|
Total shellfish | 3,192 | 5,761 |
|---|
Total landings | 3,207 | 5,771 |
|---|
| Shetland |
|---|
Tonnes | £'000 |
|---|
Cod | 1,627 | 3,347 |
|---|
Dogfish spur | 23 | 28 |
|---|
Haddock | 3,786 | 4,984 |
|---|
Hake | 134 | 142 |
|---|
Halibut | 24 | 146 |
|---|
Lemon sole | 75 | 201 |
|---|
Ling | 452 | 480 |
|---|
Megrims | 474 | 1,126 |
|---|
Monks | 2,161 | 5,167 |
|---|
Plaice | 211 | 202 |
|---|
Pollack | 131 | 207 |
|---|
Saithe | 1,603 | 707 |
|---|
Skates & rays | 192 | 170 |
|---|
Tusk | 30 | 20 |
|---|
Whiting | 1,750 | 1,897 |
|---|
Witches | 56 | 62 |
|---|
Other demersal | 85 | 179 |
|---|
Total demersal | 12,814 | 19,065 |
|---|
Blue whiting | 9,230 | 1,124 |
|---|
Herring | 21,518 | 3,851 |
|---|
Horse mackerel | 40 | 5 |
|---|
Mackerel | 42,183 | 29,116 |
|---|
Other pelagic | 606 | 36 |
|---|
Total pelagic | 73,578 | 34,133 |
|---|
Edible crabs | 474 | 470 |
|---|
Nephrops | 213 | 997 |
|---|
Scallops | 862 | 2,108 |
|---|
Squid | 104 | 323 |
|---|
Velvet crabs | 191 | 396 |
|---|
Other shellfish | 25 | 208 |
|---|
Total shellfish | 1,870 | 4,502 |
|---|
Total landings | 88,261 | 57,699 |
|---|
| Stornoway |
|---|
Tonnes | £'000 |
|---|
Dogfish spur | 26 | 30 |
|---|
Skates & rays | 22 | 16 |
|---|
Other demersal | 94 | 122 |
|---|
Total demersal | 142 | 168 |
|---|
Total pelagic | 1 | 0 |
|---|
Edible crabs | 988 | 1,054 |
|---|
Lobsters | 178 | 1,849 |
|---|
Nephrops | 2,231 | 7,277 |
|---|
Scallops | 337 | 689 |
|---|
Velvet crabs | 302 | 585 |
|---|
Other shellfish | 20 | 73 |
|---|
Total shellfish | 4,056 | 11,526 |
|---|
Total landings | 4,199 | 11,695 |
|---|
| Lochinver |
|---|
Tonnes | £'000 |
|---|
Blue ling | 30 | 29 |
|---|
Cod | 41 | 84 |
|---|
Dogfish spur | 20 | 22 |
|---|
Forkbeard | 38 | 33 |
|---|
Haddock | 811 | 1,000 |
|---|
Hake | 712 | 1,135 |
|---|
Ling | 523 | 732 |
|---|
Megrims | 69 | 177 |
|---|
Monks | 645 | 1,689 |
|---|
Saithe | 133 | 66 |
|---|
Skates & rays | 28 | 24 |
|---|
Other demersal | 78 | 93 |
|---|
Total demersal | 3,129 | 5,084 |
|---|
Total pelagic | 9 | 6 |
|---|
Edible crabs | 23 | 26 |
|---|
Nephrops | 852 | 2,499 |
|---|
Red crabs | 107 | 48 |
|---|
Scallops | 43 | 80 |
|---|
Other shellfish | 33 | 169 |
|---|
Total shellfish | 1,059 | 2,822 |
|---|
Total landings | 4,197 | 7,912 |
|---|
| Kinlochbervie |
|---|
Tonnes | £'000 |
|---|
Blue ling | 159 | 229 |
|---|
Cod | 233 | 508 |
|---|
Dogfish portugese | 51 | 45 |
|---|
Dogfish spur | 42 | 50 |
|---|
Forkbeard | 80 | 60 |
|---|
Greenland halibut | 20 | 31 |
|---|
Haddock | 846 | 1,035 |
|---|
Hake | 86 | 152 |
|---|
Ling | 248 | 291 |
|---|
Megrims | 322 | 721 |
|---|
Monks | 991 | 2,621 |
|---|
Redfish | 86 | 97 |
|---|
Saithe | 473 | 208 |
|---|
Scabbardfish | 48 | 72 |
|---|
Skates & rays | 110 | 79 |
|---|
Tusk | 49 | 40 |
|---|
Whiting | 78 | 74 |
|---|
Other demersal | 94 | 183 |
|---|
Total demersal | 4,017 | 6,495 |
|---|
Edible crabs | 149 | 173 |
|---|
Nephrops | 154 | 434 |
|---|
Squid | 34 | 64 |
|---|
Other shellfish | 47 | 256 |
|---|
Total shellfish | 385 | 927 |
|---|
Total landings | 4,402 | 7,423 |
|---|
| Ullapool |
|---|
Tonnes | £'000 |
|---|
Blue ling | 38 | 49 |
|---|
Cod | 66 | 119 |
|---|
Dogfish knifetooth | 20 | 6 |
|---|
Dogfish spotted | 21 | 7 |
|---|
Forkbeard | 58 | 49 |
|---|
Haddock | 805 | 1,115 |
|---|
Hake | 98 | 125 |
|---|
Ling | 113 | 145 |
|---|
Megrims | 73 | 177 |
|---|
Monks | 638 | 1,508 |
|---|
Saithe | 233 | 122 |
|---|
Skates & rays | 47 | 41 |
|---|
Whiting | 76 | 86 |
|---|
Witches | 406 | 573 |
|---|
Other demersal | 145 | 150 |
|---|
Total demersal | 2,838 | 4,274 |
|---|
Mackerel | 124 | 76 |
|---|
Total pelagic | 125 | 77 |
|---|
Edible crabs | 1,069 | 1,317 |
|---|
Nephrops | 808 | 3,120 |
|---|
Red crabs | 38 | 17 |
|---|
Scallops | 89 | 160 |
|---|
Other shellfish | 28 | 171 |
|---|
Total shellfish | 2,031 | 4,786 |
|---|
Total landings | 4,994 | 9,136 |
|---|
| Mallaig |
|---|
Tonnes | £'000 |
|---|
Cod | 24 | 32 |
|---|
Dogfish spur | 44 | 52 |
|---|
Haddock | 330 | 370 |
|---|
Hake | 131 | 133 |
|---|
Megrims | 69 | 107 |
|---|
Monks | 174 | 404 |
|---|
Skates & rays | 106 | 98 |
|---|
Whiting | 129 | 117 |
|---|
Witches | 65 | 59 |
|---|
Other demersal | 56 | 58 |
|---|
Total demersal | 1,130 | 1,431 |
|---|
Total pelagic | 6 | 1 |
|---|
Edible crabs | 123 | 135 |
|---|
Nephrops | 2,811 | 8,124 |
|---|
Razor fish | 38 | 113 |
|---|
Scallops | 242 | 493 |
|---|
Velvet crabs | 71 | 147 |
|---|
Other shellfish | 18 | 173 |
|---|
Total shellfish | 3,301 | 9,185 |
|---|
Total landings | 4,437 | 10,617 |
|---|
| Oban |
|---|
Tonnes | £'000 |
|---|
Haddock | 49 | 63 |
|---|
Other demersal | 55 | 67 |
|---|
Total demersal | 105 | 130 |
|---|
Edible crabs | 1,149 | 1,240 |
|---|
Lobsters | 73 | 814 |
|---|
Nephrops | 1,052 | 4,200 |
|---|
Scallops | 828 | 1,830 |
|---|
Velvet crabs | 300 | 621 |
|---|
Other shellfish | 27 | 84 |
|---|
Total shellfish | 3,429 | 8,788 |
|---|
Total landings | 3,535 | 8,919 |
|---|
| Campbeltown |
|---|
Tonnes | £'000 |
|---|
Haddock | 104 | 108 |
|---|
Other demersal | 67 | 71 |
|---|
Total demersal | 172 | 179 |
|---|
Herring | 163 | 27 |
|---|
Other pelagic | 2 | 1 |
|---|
Total pelagic | 165 | 28 |
|---|
Edible crabs | 1,141 | 1,440 |
|---|
Lobsters | 45 | 528 |
|---|
Nephrops | 4,116 | 10,160 |
|---|
Razor fish | 172 | 479 |
|---|
Scallops | 836 | 1,596 |
|---|
Velvet crabs | 402 | 815 |
|---|
Whelks | 31 | 16 |
|---|
Other shellfish | 25 | 46 |
|---|
Total shellfish | 6,769 | 15,080 |
|---|
Total landings | 7,107 | 15,286 |
|---|
| Ayr |
|---|
Tonnes | £'000 |
|---|
Dogfish spur | 44 | 51 |
|---|
Hake | 40 | 143 |
|---|
Skates & rays | 39 | 67 |
|---|
Other demersal | 48 | 68 |
|---|
Total demersal | 172 | 329 |
|---|
Total pelagic | 24 | 36 |
|---|
Cockles | 165 | 190 |
|---|
Edible crabs | 32 | 38 |
|---|
Lobsters | 50 | 562 |
|---|
Nephrops | 2,435 | 5,411 |
|---|
Queen scallops | 4,282 | 1,673 |
|---|
Scallops | 1,184 | 2,485 |
|---|
Whelks | 113 | 71 |
|---|
Other shellfish | 7 | 19 |
|---|
Total shellfish | 8,269 | 10,450 |
|---|
Total landings | 8,465 | 10,815 |
|---|
| Portree |
|---|
Tonnes | £'000 |
|---|
Total demersal | 19 | 31 |
|---|
Edible crabs | 611 | 742 |
|---|
Nephrops | 1,396 | 6,843 |
|---|
Scallops | 277 | 563 |
|---|
Velvet crabs | 76 | 142 |
|---|
Other shellfish | 25 | 203 |
|---|
Total shellfish | 2,386 | 8,494 |
|---|
Total landings | 2,405 | 8,524 |
|---|
| All ports |
|---|
Tonnes | £'000 |
|---|
Blue ling | 271 | 363 |
|---|
Catfish | 206 | 315 |
|---|
Cod | 7,115 | 14,649 |
|---|
Dogfish knifetooth | 20 | 6 |
|---|
Dogfish other | 23 | 24 |
|---|
Dogfish portugese | 77 | 57 |
|---|
Dogfish spotted | 40 | 18 |
|---|
Dogfish spur | 395 | 404 |
|---|
Forkbeard | 205 | 163 |
|---|
Greenland halibut | 30 | 56 |
|---|
Gurnards - red | 33 | 20 |
|---|
Haddock | 29,509 | 37,579 |
|---|
Hake | 2,154 | 3,013 |
|---|
Halibut | 228 | 1,294 |
|---|
John dory | 79 | 272 |
|---|
Lemon sole | 946 | 2,416 |
|---|
Ling | 2,511 | 3,084 |
|---|
Megrims | 2,283 | 5,283 |
|---|
Monks | 10,255 | 25,524 |
|---|
Other flatfish | 34 | 59 |
|---|
Plaice | 776 | 686 |
|---|
Pollack | 887 | 1,243 |
|---|
Redfish | 234 | 249 |
|---|
Roes | 42 | 103 |
|---|
Saithe | 9,545 | 4,659 |
|---|
Scabbardfish | 57 | 87 |
|---|
Sharks | 23 | 38 |
|---|
Skates & rays | 803 | 699 |
|---|
Turbot | 41 | 333 |
|---|
Tusk | 220 | 180 |
|---|
Whiting | 9,393 | 9,189 |
|---|
Witches | 1,196 | 1,458 |
|---|
Other demersal | 317 | 263 |
|---|
Total demersal | 79,946 | 113,787 |
|---|
Anchovy - European | 181 | 18 |
|---|
Blue whiting | 21,886 | 2,686 |
|---|
Bream - rays | 33 | 42 |
|---|
Herring | 45,158 | 8,387 |
|---|
Horse mackerel | 1,394 | 340 |
|---|
Mackerel | 95,788 | 63,749 |
|---|
Pilchard | 114 | 3 |
|---|
Sprats | 87 | 12 |
|---|
Other pelagic | 609 | 36 |
|---|
Total pelagic | 165,250 | 75,274 |
|---|
Cockles | 169 | 195 |
|---|
Edible crabs | 11,439 | 13,855 |
|---|
Green crabs | 182 | 101 |
|---|
Lobsters | 894 | 9,837 |
|---|
Mussels | 1,100 | 287 |
|---|
Nephrops | 33,782 | 104,321 |
|---|
Periwinkles | 66 | 181 |
|---|
Queen scallops | 4,301 | 1,693 |
|---|
Razor fish | 257 | 707 |
|---|
Red crabs | 145 | 65 |
|---|
Scallops | 8,862 | 18,247 |
|---|
Squid | 1,193 | 3,275 |
|---|
Surf clams | 60 | 65 |
|---|
Velvet crabs | 2,946 | 5,852 |
|---|
Whelks | 456 | 264 |
|---|
Other shellfish | 30 | 246 |
|---|
Total shellfish | 65,882 | 159,190 |
|---|
Total landings | 311,078 | 348,252 |
|---|
(1) liveweight landings of 20 tonnes or more.
« Previous | Contents | Next »