« Previous | Contents | Next »
Listen
Table 22. Disposal of sea fish landed (1) into Scotland by UK vessels, 2003 to 2007
| Demersal | Pelagic | Shellfish |
|---|
2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
Human consumption | 90.7 | 91.1 | 94.0 | 87.6 | 79.5 | 154.6 | 169.6 | 187.5 | 122.4 | 150.3 | 49.0 | 52.5 | 54.5 | 57.3 | 65.9 |
|---|
Klondyked | - | 0.0 | 0.0 | - | 0.0 | - | 0.0 | 0.0 | - | - | - | 0.0 | - | 0.0 | 0.0 |
|---|
Meal and oil | 2.4 | 1.9 | 0.5 | 0.3 | 0.4 | 8.2 | 22.0 | 29.3 | 21.6 | 15.0 | - | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Dumped/ bait | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.0 | 0.1 | - | | - | 0.0 | 0.0 | - | 0.0 |
|---|
Other | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | - | 0.2 | - | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 |
|---|
Total | 93.3 | 93.2 | 94.6 | 88.0 | 79.9 | 163.3 | 191.6 | 217.2 | 144.0 | 165.3 | 49.0 | 52.5 | 54.5 | 57.3 | 65.9 |
|---|
(1) '000 tonnes
« Previous | Contents | Next »