« Previous | Contents | Next »
Listen
Table 16. Fixed quota units (thousands), by sea area and country, 1st January 2008
| North Sea (1) | West of Scotland (2) | Area VII |
|---|
Scottish vessels | Other UK vessels | Held in PO (3) pools | Scottish vessels | Other UK vessels | Held in PO (3) pools | Scottish vessels | Other UK vessels | Held in PO (3) pools |
|---|
Demersal | 1,073 | 329 | 1,006 | 248 | 124 | 231 | 18 | 163 | 82 |
|---|
Pelagic | 577 | 193 | 29 | 2,646 | 901 | 58 | 37 | 353 | 164 |
|---|
Shellfish | 58 | 14 | 59 | 40 | 14 | 59 | 3 | 36 | 20 |
|---|
Total | 1,708 | 536 | 1,094 | 2,933 | 1,038 | 349 | 58 | 552 | 267 |
|---|
(1) includes southern North Sea herring (2) includes western hake (3) Producer Organisations
« Previous | Contents | Next »