« Previous | Contents | Next »
Listen
Table 1. Active (1) Scottish based vessels and power, by overall length group, 31st December 1997 to 2007
| | 10 metres & under | >10 <15 metres | 15<20 metres | 20<25 metres | 25<30 metres | 30<35 metres | 35 metres & over | Total | Over 10 metres |
|---|
Number | Average (2) |
|---|
Number | 1997 (r) | 1,643 | 348 | 298 | 244 | 134 | 18 | 67 | 2,752 | 1,109 | 19.92 |
|---|
1998 (r) | 1,605 | 315 | 274 | 226 | 130 | 17 | 64 | 2,631 | 1,026 | 20.17 |
|---|
1999 (r) | 1,584 | 297 | 263 | 208 | 128 | 19 | 64 | 2,563 | 979 | 20.33 |
|---|
2000 (r) | 1,593 | 286 | 253 | 199 | 125 | 22 | 64 | 2,542 | 949 | 20.50 |
|---|
2001 (r) | 1,604 | 280 | 259 | 202 | 118 | 23 | 62 | 2,548 | 944 | 20.52 |
|---|
2002 (r) | 1,615 | 274 | 235 | 148 | 91 | 18 | 62 | 2,443 | 828 | 20.18 |
|---|
2003 (r) | 1,588 | 270 | 223 | 117 | 66 | 16 | 57 | 2,337 | 749 | 19.90 |
|---|
2004 (r) | 1,595 | 269 | 212 | 113 | 64 | 17 | 55 | 2,325 | 730 | 19.92 |
|---|
2005 (r) | 1,567 | 270 | 204 | 112 | 61 | 15 | 57 | 2,286 | 719 | 19.92 |
|---|
2006 (r) | 1,518 | 273 | 193 | 110 | 61 | 16 | 53 | 2,224 | 706 | 19.73 |
|---|
2007 | 1,494 | 273 | 187 | 109 | 59 | 15 | 54 | 2,191 | 697 | 19.74 |
|---|
| | Power | Average |
|---|
Total power (kW) | 1997 (r) | 70,686 | 41,600 | 68,699 | 95,886 | 70,953 | 11,047 | 97,583 | 456,454 | 385,768 | 347.85 |
|---|
1998 (r) | 70,085 | 37,815 | 63,640 | 90,502 | 69,356 | 12,781 | 100,966 | 445,146 | 375,061 | 365.56 |
|---|
1999 (r) | 71,120 | 35,734 | 61,524 | 83,593 | 69,632 | 15,002 | 102,209 | 438,814 | 367,694 | 375.58 |
|---|
2000 (r) | 76,082 | 34,878 | 60,289 | 82,024 | 69,701 | 17,601 | 106,798 | 447,373 | 371,291 | 391.24 |
|---|
2001 (r) | 79,189 | 35,055 | 64,844 | 85,258 | 66,966 | 19,362 | 120,971 | 471,644 | 392,455 | 415.74 |
|---|
2002 (r) | 80,489 | 35,146 | 60,512 | 65,161 | 53,578 | 14,093 | 128,010 | 436,989 | 356,499 | 430.55 |
|---|
2003 (r) | 80,652 | 35,976 | 58,113 | 52,524 | 38,883 | 13,215 | 141,665 | 421,028 | 340,376 | 454.44 |
|---|
2004 (r) | 81,562 | 36,811 | 55,675 | 50,857 | 37,618 | 13,886 | 147,841 | 424,250 | 342,688 | 469.44 |
|---|
2005 (r) | 82,073 | 37,413 | 54,694 | 50,324 | 35,466 | 11,854 | 148,895 | 420,718 | 338,645 | 470.99 |
|---|
2006 | 80,131 | 38,201 | 51,802 | 49,751 | 35,440 | 13,174 | 135,966 | 404,464 | 324,334 | 459.40 |
|---|
2007 | 78,753 | 38,698 | 51,316 | 49,296 | 34,431 | 11,719 | 137,190 | 401,402 | 322,650 | 462.91 |
|---|
Scottish based vessels are those licensed at a Scottish port; Scottish registered vessels are those registered at a Scottish port on the Register of Shipping and Seamen.
From the beginning of 1993 there was a requirement that all 10 metres and under vessels should be licensed.
(1) During 2006, it was discovered that the UK Core Vessel file, the official source of information on UK vesssels, had been notified of Scottish vessels becoming inactive
while they were still recorded on FIN as active. An exercise was conducted to take this information on board into FIN, leading to an appreciable drop in the number of active vessels recorded. Because this issue affected the figures for earlier years, figures have been revised.
(2) Vessel average length figures have been re-calculated retrospectively.
« Previous | Contents | Next »