« Previous | Contents | Next »
Listen
Appendix 1: Breakdown of Statistics for Ayrshire Area13
TABLE 1: Input January 2006 to December 2007:
| Jan 2006 - Dec 2006 | Jan 2007 - Dec 2007 | % change |
|---|
Criminal reports received | Total reports received | Criminal reports received | Total reports received | Criminal reports received | Total reports received |
|---|
Ayrshire | 23319 | 24935 | 23347 | 24957 | 0% | 0% |
|---|
PFS | 320289 | 339793 | 315231 | 334339 | -2% | -2% |
|---|
Ayr | 9638 | 10186 | 9649 | 10079 | 0.1% | -1.1% |
|---|
Kilmarnock | 13681 | 14749 | 13698 | 14878 | 0.1% | 0.9% |
|---|
TABLE 2: Petition Cases January 2006 to December 2007:
| Jan 2006 - Dec 2006 | Jan 2007 to Dec 2007 | % change |
|---|
No of cases placed on petition | Number of cases reduced to summary | Net Petitions | No of cases placed on petition | Number of cases reduced to summary | Net Petitions | No of cases placed on petition | No of cases reduced to summary | Net Petitions |
|---|
Ayrshire | 732 | 119 | 613 | 818 | 168 | 650 | 12% | 41% | 6% |
|---|
PFS | 9881 | 1542 | 8339 | 9511 | 1854 | 7657 | -4% | 20% | -8% |
|---|
Ayr | 268 | 52 | 216 | 274 | 63 | 211 | | | |
|---|
Kilmarnock | 464 | 67 | 397 | 544 | 105 | 439 | | | |
|---|
TABLE 3: Precognitions to Crown Office etc January 2006 to December 2007:
| Jan 2006 - Dec 2006 | Data taken from month 12 of the period: | Jan 2006 - Dec 2006 | Jan 2007 - Dec 2007 | Data taken from month 12 of the period: | Jan 2007 - Dec 2007 | % change |
|---|
Precognition to Crown Office | Precognitions in progress | Cases investigated prior to petition instruction | Precognition to Crown Office | Precognitions in progress | Cases investigated prior to petition instruction | Precognition to Crown Office | Precognitions in progress | Cases investigated prior to petition instruction |
|---|
Ayrshire | 387 | 295 | 1 | 509 | 273 | 5 | 32% | -7% | 400% |
|---|
PFS | 5427 | 3983 | 37 | 6061 | 3570 | 50 | 12% | -10% | 35% |
|---|
Ayr | 154 | 106 | 0 | 166 | 68 | 0 | | | |
|---|
Kilmarnock | 233 | 189 | 1 | 343 | 205 | 5 | | | |
|---|
TABLE 4: Cases Placed on Petition January to December 2007:
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS |
|---|
Ayrshire | 67 | 70 | 45 | 64 | 75 | 97 | 69 | 61 | 56 | 84 | 72 | 58 | 818 |
|---|
PFS | 833 | 822 | 820 | 748 | 825 | 846 | 847 | 780 | 746 | 825 | 753 | 666 | 9511 |
|---|
Ayr | 26 | 19 | 16 | 26 | 24 | 33 | 31 | 21 | 19 | 17 | 22 | 20 | 274 |
|---|
Kilmarnock | 41 | 51 | 29 | 38 | 51 | 64 | 38 | 40 | 37 | 67 | 50 | 38 | 544 |
|---|
TABLE 5: Cases Reduced to Summary January to December 2007:
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTALS |
|---|
Ayrshire | 14 | 16 | 9 | 14 | 15 | 15 | 15 | 18 | 11 | 15 | 17 | 9 | 168 |
|---|
PFS | 161 | 167 | 174 | 126 | 143 | 151 | 158 | 162 | 110 | 122 | 158 | 222 | 1854 |
|---|
Ayr | 7 | 3 | 6 | 3 | 3 | 4 | 6 | 3 | 3 | 13 | 9 | 3 | 63 |
|---|
Kilmarnock | 7 | 13 | 3 | 11 | 12 | 11 | 9 | 15 | 8 | 2 | 8 | 6 | 105 |
|---|
TABLE 6: Precognitions: Work in Progress January to December 2007:
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE |
|---|
Ayrshire | 262 | 289 | 268 | 265 | 273 | 294 | 288 | 278 | 287 | 286 | 277 | 273 | 278 |
|---|
PFS | 3848 | 3968 | 3886 | 3846 | 3841 | 3898 | 3906 | 3848 | 3952 | 3824 | 3676 | 3570 | 3839 |
|---|
Ayr | 101 | 104 | 93 | 103 | 100 | 110 | 118 | 115 | 107 | 79 | 76 | 68 | 98 |
|---|
Kilmarnock | 161 | 185 | 175 | 162 | 173 | 184 | 170 | 163 | 180 | 207 | 201 | 205 | 181 |
|---|
TABLE 7: Precognitions Over 7 Months Old January to December 2007:
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | AVERAGE |
|---|
Ayrshire | 22 | 32 | 34 | 33 | 38 | 17 | 21 | 23 | 25 | 26 | 16 | 18 | 25 |
|---|
PFS | 453 | 521 | 495 | 509 | 512 | 510 | 522 | 529 | 539 | 529 | 440 | 461 | 502 |
|---|
Ayr | 9 | 13 | 9 | 14 | 12 | 9 | 8 | 8 | 9 | 10 | 3 | 0 | 9 |
|---|
Kilmarnock | 13 | 19 | 25 | 19 | 16 | 8 | 13 | 15 | 16 | 16 | 13 | 18 | 16 |
|---|
TABLE 8: Death Report Information January 2006 to December 2007:
| Jan - Dec 2006 | Jan - Dec 2007 | % change |
|---|
Deaths reported to PF | Deaths reported to Crown Office | FAI's held 14 | Deaths reported to PF | Deaths reported to Crown Office | FAI's held | Deaths reported to PF | Deaths reported to Crown Office | FAI's held |
|---|
Ayrshire | 1106 | 43 | 1 | 1185 | 60 | 3 | 7% | 40% | 200% |
|---|
PFS | 13566 | 778 | 47 | 13631 | 770 | 44 | 0% | -1% | -6% |
|---|
Ayr | 402 | 13 | 1 | 302 | 8 | 2 | | | |
|---|
Kilmarnock | 704 | 30 | 0 | 883 | 52 | 1 | | | |
|---|
TABLE 9: Summary of Non-Court Closures January to December 2007:
| Criminal Reports Received | No Pro 15 | No Pros as % of Reports | No Further Pros | Warning | Cond Offer 16 | Fiscal Fine | Divert | Reporter | Transfer | Associate | Total Non-Court (excl NFP) | As % of Reports |
|---|
Ayrshire | 23347 | 2352 | 10% | 3049 | 1315 | 727 | 3150 | 52 | 447 | 102 | 347 | 8942 | 36% |
|---|
PFS | 315231 | 45326 | 14% | 56926 | 27117 | 14721 | 19252 | 1485 | 3592 | 1060 | 4338 | 116891 | 37% |
|---|
Ayr | 9649 | 915 | 9% | 1443 | 616 | 324 | 1622 | 36 | 181 | 41 | 109 | 3844 | 40% |
|---|
Kilmarnock | 13698 | 1437 | 10% | 1606 | 699 | 403 | 1528 | 16 | 266 | 61 | 238 | 4648 | 34% |
|---|
TABLE 10: No Proceedings Breakdown January to December 2007:
| Insufficient Admissible Evidence | Further Action Disproportionate | Civil Remedy | Mitigating Circumstances | Delay Police or Other | Delay by PF | Lack of Court Resource | Staff Shortage | Time- Barred | Not a crime | No Jurisd iction | Age of Offence | Other Specified reason | Total |
|---|
Ayrshire | 650 | 872 | 70 | 75 | 168 | 0 | 1 | 0 | 38 | 203 | 2 | 50 | 223 | 2352 |
|---|
PFS | 12032 | 13581 | 2367 | 2079 | 5356 | 283 | 1 | 0 | 336 | 2460 | 93 | 2422 | 4316 | 45326 |
|---|
Ayr | 254 | 316 | 39 | 31 | 63 | 0 | 1 | 0 | 11 | 90 | 1 | 23 | 86 | 915 |
|---|
Kilmarnock | 396 | 556 | 31 | 44 | 105 | 0 | 0 | 0 | 27 | 113 | 1 | 27 | 137 | 1437 |
|---|
TABLE 11: No Further Proceedings Breakdown January to December 2007:
| Warrant Withdrawn | Now insuff evidence | Reporting Deficiency | Failed service | Acceptable Explanation Offered | Delay in reaching Conclusion | Crown Counsel's Instruction | Accused in Prison | Accused dead | Incapacity of accused | Witness excused | Attitude of victim | Failed alternative | Other specified reasons | Petition timebar PF error | Total |
|---|
Ayrshire | 140 | 355 | 6 | 702 | 137 | 9 | 53 | 191 | 65 | 5 | 0 | 121 | 725 | 540 | 0 | 3049 |
|---|
PFS | 4404 | 5218 | 96 | 8580 | 2846 | 1396 | 538 | 1409 | 802 | 237 | 60 | 1963 | 20708 | 8664 | 5 | 56926 |
|---|
Ayr | 40 | 163 | 1 | 350 | 54 | 9 | 15 | 68 | 32 | 4 | 0 | 38 | 418 | 251 | 0 | 1443 |
|---|
Kilmarnock | 100 | 192 | 5 | 352 | 83 | 0 | 38 | 123 | 33 | 1 | 0 | 83 | 307 | 289 | 0 | 1606 |
|---|
TABLE 12: High Court Disposals January 2006 to December 2007:
| Jan 2006 - Dec 2006 | Jan 2007 to Dec 2007 | % change |
|---|
Sec 76 | Plea at Prelim Diet | Plea at Trial Diet | Trials | Total Cases | Sec 76 | Plea at Prelim Diet | Plea at Trial Diet | Trials | Total Cases | Sec 76 | Plea at Prelim Diet | Plea at Trial Diet | Trials | Total Cases |
|---|
Ayrshire | 6 | 14 | 5 | 17 | 42 | 10 | 17 | 7 | 24 | 58 | 67% | 21% | 40% | 41% | 38% |
|---|
PFS | 147 | 297 | 67 | 302 | 813 | 119 | 252 | 104 | 314 | 789 | -19% | -15% | 55% | 4% | -3% |
|---|
Ayr | 4 | 5 | 4 | 7 | 20 | 5 | 6 | 3 | 5 | 19 | | | | | |
|---|
Kilmarnock | 2 | 9 | 1 | 10 | 22 | 5 | 11 | 4 | 19 | 39 | | | | | |
|---|
TABLE 13: Sheriff and Jury Disposals January 2006 to December 2007:
| Jan 2006 - Dec 2006 | Jan 2007 - Dec 2007 | % change |
|---|
Sec 76 | Plea at 1st Diet | Plea at Trial Diet | Trials | Total Cases | Sec 76 | Plea at 1st Diet | Plea at Trial Diet | Trials | Total Cases | Sec 76 | Plea at 1st Diet | Plea at Trial Diet | Trials | Total Cases |
|---|
Ayrshire | 80 | 152 | 44 | 71 | 347 | 120 | 183 | 32 | 83 | 418 | 50% | 20% | -27% | 17% | 20% |
|---|
PFS | 990 | 1478 | 730 | 752 | 3950 | 1245 | 2009 | 774 | 789 | 4817 | 26% | 36% | 6% | 5% | 22% |
|---|
Ayr | 34 | 61 | 28 | 35 | 158 | 53 | 62 | 15 | 35 | 165 | | | | | |
|---|
Kilmarnock | 46 | 91 | 16 | 36 | 189 | 67 | 121 | 17 | 48 | 253 | | | | | |
|---|
TABLE 14: Sheriff Court Disposals January 2006 to December 2007:
| Jan 2006 - Dec 2006 | Jan 2007 - Dec 2007 | % change |
|---|
Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases | Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases | Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases |
|---|
Ayrshire | 3436 | 2335 | 1195 | 376 | 7342 | 3318 | 2505 | 1367 | 415 | 7605 | -3% | 7% | 14% | 10% | 4% |
|---|
PFS | 37060 | 22600 | 17491 | 5628 | 82779 | 36685 | 21986 | 17327 | 5374 | 81372 | -1% | -3% | -1% | -5% | -2% |
|---|
Ayr | 1510 | 852 | 569 | 160 | 3091 | 1436 | 986 | 727 | 181 | 3330 | | | | | |
|---|
Kilmarnock | 1926 | 1483 | 626 | 216 | 4251 | 1882 | 1519 | 640 | 234 | 4275 | | | | | |
|---|
TABLE 15: District Court Disposals January 2006 to December 2007:
| Jan 2006 - Dec 2006 | Jan 2007 - Dec 2007 | % change |
|---|
Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases | Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases | Plea at Pleading Diet | Plea at intermediate Diet | Plea at Trial Diet | Trials | Total Cases |
|---|
Ayrshire | 2635 | 305 | 143 | 49 | 3132 | 2655 | 262 | 176 | 67 | 3160 | 1% | -14% | 23% | 37% | 1% |
|---|
PFS | 30619 | 4287 | 3093 | 1030 | 39029 | 31802 | 4203 | 3009 | 1114 | 10128 | 4% | -2% | -3% | 8% | 3% |
|---|
Ayr | 1117 | 135 | 80 | 23 | 1355 | 1086 | 142 | 112 | 35 | 1375 | | | | | |
|---|
Kilmarnock | 1518 | 170 | 63 | 26 | 1777 | 1569 | 120 | 64 | 32 | 1785 | | | | | |
|---|
« Previous | Contents | Next »