« Previous | Contents | Next »
Listen
Table 11
Liquor licensing law offences recorded by the police in Scotland, by type of offence 1980, 1996-97, and 2003-04 to 2006-07
Type of offence | 1980 | 1996-97 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|
Sale of drink to person under 18 | 283 | 420 | 286 | 333 | 357 | 801 |
|---|
Purchasing excisable liquor for consumption by person under 18 | 144 | 358 | 297 | 356 | 416 | 562 |
|---|
Person under 18 buying excisable liquor or consuming in bar | 666 | 209 | 69 | 102 | 106 | 131 |
|---|
Confiscation of alcohol from person under 18 | - | - | 17 | 48 | 17 | 13 |
|---|
Sports ground offences (possessing alcohol etc) | - | 71 | 141 | 152 | 168 | 126 |
|---|
Consuming outwith permitted hours | 85 | 47 | 43 | 73 | 94 | 133 |
|---|
Licenced persons, other offences | - | 63 | 49 | 94 | 88 | 83 |
|---|
Licensed person, employee or agent drunk in licensed premises | 15 | 33 | 30 | 40 | 45 | 34 |
|---|
Alcohol offences, travelling to and from sporting events | - | 114 | 72 | 46 | 63 | 79 |
|---|
Other offences | 139 | 65 | 54 | 53 | 85 | 55 |
|---|
Total Licensing law offences | 1,332 | 1,380 | 1,058 | 1,297 | 1,439 (2) | 2,017 |
|---|
"-" = statutory offence not in force or offence not separately identified within the Scottish Goivernment classification of crimes and offences.
(2) Please note that this figure was revised after the publication of the 2006 Liquor Licensing bulletin in which it was given as 1,380.
« Previous | Contents | Next »