« Previous | Contents | Next »
Listen
Table 10
Registered clubs and on-sale premises in Scotland at 31 st December 2007, by approximate council area
Approximate Council Area | Number of registered clubs in area | Number per 10,000 population aged 18 and over (9) | Total number of on-sale licences of all types | Registered clubs as percentage of total on-sale | Number with regular extensions | Percentage with regular extensions (10) |
|---|
Aberdeen (1) | 160 | 4 | 997 | 16% | 136 | 85% |
|---|
Angus | 64 | 7 | 313 | 20% | 55 | 86% |
|---|
Argyll & Bute (2) | - | - | 349 | - | 45 | - |
|---|
Ayrshire (3) | 176 | 6 | 923 | 19% | 154 | 88% |
|---|
Clackmannanshire | 28 | 7 | 66 | 42% | 24 | 86% |
|---|
Dumfries & Galloway | 89 | 7 | 488 | 18% | 75 | 84% |
|---|
Dundee City | 54 | 5 | 307 | 18% | 44 | 81% |
|---|
East Lothian | 58 | 8 | 167 | 35% | 59 | 102% |
|---|
Edinburgh (4) | 252 | 6 | 1,655 | 15% | 188 | 75% |
|---|
Eilean Siar (5) | - | - | 66 | - | 6 | - |
|---|
Falkirk | 60 | 5 | 255 | 24% | 60 | 100% |
|---|
Fife | 156 | 5 | 808 | 19% | 160 | 103% |
|---|
Glasgow (6) | 280 | 4 | 1,761 | 16% | 241 | 86% |
|---|
Highland (5) | 88 | 5 | 955 | 9% | 63 | 72% |
|---|
Inverclyde | 67 | 10 | 174 | 39% | 42 | 63% |
|---|
Lanarkshire (7) | 217 | 4 | 770 | 28% | 202 | 93% |
|---|
Moray | 50 | 7 | 283 | 18% | 42 | 84% |
|---|
Orkney Islands | 10 | 6 | 87 | 11% | 10 | 100% |
|---|
Perth & Kinross | 91 | 8 | 559 | 16% | 63 | 69% |
|---|
Renfrewshire (8) | 106 | 5 | 461 | 23% | 102 | 96% |
|---|
Scottish Borders | 104 | 12 | 410 | 25% | 88 | 85% |
|---|
Shetland Islands | 19 | 11 | 121 | 16% | 15 | 79% |
|---|
Stirling | 38 | 5 | 332 | 11% | 41 | 108% |
|---|
West Lothian | 75 | 6 | 278 | 27% | 67 | 89% |
|---|
Scotland | 2,242 | 5 | 12,585 | 18% | 1,982 | 88% |
|---|
(1) Aberdeen City and Aberdeenshire (Aberdeen, Banff, Stonehaven and Peterhead Sheriff Courts).
(2) Figures for clubs registered in Campbeltown, Dunoon, Oban and Rothesay Sheriff Courts (Argyll & Bute) are included within the figures for Dumbarton Sheriff Court (Glasgow) or Greenock Sheriff Court (Inverclyde).
(3) North, South and East Ayrshire (Kilmarnock and Ayr Sheriff Courts).
(4) City of Edinburgh and Midlothian (Edinburgh Sheriff Court).
(5) Figure for clubs registered at Portree Sheriff Court (Eilean Siar) included within the figure for Inverness Sheriff Court (Highland).
(6) Glasgow City and East and West Dunbartonshire (Glasgow and Dumbarton Sheriff Courts).
(7) North and South Lanarkshire (Airdrie, Hamilton and Lanark Sheriff Courts).
(8) Includes Renfrewshire and East Renfrewshire (Paisley Sheriff Court).
(9) Based on the estimated population aged 18 and over, as at 30 th June 2006.
(10) Percentage may exceed 100 due to some clubs being registered at a Sheriff Court outwith the council area.
« Previous | Contents | Next »