« Previous | Contents | Next »
Listen
Table 5
Liquor licences in force at 31 st December in Scotland, by council area, 1997 and 2003-2007
Council Area | | Number per 10,000 population aged 18 and over (1) |
|---|
1997 | 2003 | 2004 | 2005 | 2006 | 2007 | 1997 | 2003 | 2004 | 2005 | 2006 | 2007 |
|---|
Aberdeen City | 908 | 686 | 684 | 689 | 680 | 646 | 52 | 41 | 41 | 42 | 41 | 38 |
|---|
Aberdeenshire | 716 | 700 | 679 | 679 | 700 | 692 | 42 | 40 | 38 | 37 | 38 | 37 |
|---|
Angus | 362 | 384 | 402 | 402 | 402 | 361 | 42 | 45 | 47 | 47 | 46 | 41 |
|---|
Argyll & Bute | 675 | 645 | 605 | 576 | 510 | 503 | 94 | 89 | 83 | 79 | 70 | 68 |
|---|
Clackmannanshire | 125 | 139 | 134 | 139 | 141 | 138 | 34 | 38 | 36 | 37 | 37 | 35 |
|---|
Dumfries & Galloway | 745 | 745 | 740 | 749 | 735 | 732 | 64 | 64 | 63 | 63 | 62 | 61 |
|---|
Dundee City | 460 | 446 | 449 | 454 | 451 | 469 | 39 | 39 | 39 | 40 | 39 | 41 |
|---|
East Ayrshire | 357 | 337 | 335 | 339 | 336 | 335 | 38 | 36 | 36 | 36 | 36 | 35 |
|---|
East Dunbartonshire | 153 | 158 | 155 | 151 | 153 | 155 | 18 | 19 | 19 | 18 | 19 | 19 |
|---|
East Lothian | 281 | 276 | 267 | 242 | 262 | 294 | 41 | 39 | 38 | 34 | 36 | 40 |
|---|
East Renfrewshire | 116 | 115 | 128 | 133 | 132 | 137 | 17 | 17 | 19 | 19 | 19 | 20 |
|---|
Edinburgh, City of | 1,811 | 1,956 | 1,953 | 1,935 | 1,917 | 1,929 | 50 | 53 | 52 | 51 | 50 | 50 |
|---|
Eilean Siar | 88 | 95 | 101 | 102 | 105 | 103 | 41 | 46 | 49 | 49 | 50 | 49 |
|---|
Falkirk | 453 | 398 | 401 | 346 | 395 | 387 | 41 | 35 | 35 | 30 | 34 | 33 |
|---|
Fife | 1,110 | 1,100 | 1,085 | 1,090 | 1,088 | 1,075 | 42 | 40 | 39 | 39 | 38 | 38 |
|---|
Glasgow City | 1,927 | 1,784 | 1,823 | 1,885 | 1,859 | 1,890 | 42 | 39 | 39 | 40 | 40 | 40 |
|---|
Highland | 1,386 | 1,416 | 1,430 | 1,408 | 1,497 | 1,251 | 86 | 86 | 86 | 83 | 88 | 72 |
|---|
Inverclyde | 174 | 198 | 206 | 184 | 183 | 191 | 26 | 30 | 32 | 28 | 28 | 30 |
|---|
Midlothian | 199 | 185 | 184 | 184 | 188 | 183 | 33 | 30 | 30 | 30 | 31 | 30 |
|---|
Moray | 385 | 353 | 348 | 365 | 373 | 374 | 58 | 52 | 51 | 53 | 53 | 54 |
|---|
North Ayrshire | 452 | 406 | 414 | 379 | 365 | 416 | 43 | 38 | 39 | 36 | 34 | 39 |
|---|
North Lanarkshire | 702 | 692 | 686 | 681 | 675 | 680 | 29 | 28 | 27 | 27 | 27 | 27 |
|---|
Orkney Islands | 107 | 121 | 123 | 126 | 132 | 137 | 71 | 80 | 81 | 82 | 84 | 87 |
|---|
Perth & Kinross | 678 | 691 | 674 | 683 | 693 | 685 | 65 | 64 | 62 | 62 | 62 | 60 |
|---|
Renfrewshire | 415 | 428 | 454 | 430 | 436 | 440 | 31 | 32 | 34 | 32 | 33 | 33 |
|---|
Scottish Borders | 454 | 453 | 467 | 473 | 469 | 474 | 54 | 53 | 54 | 54 | 54 | 54 |
|---|
Shetland Islands | 147 | 140 | 145 | 151 | 153 | 154 | 86 | 84 | 87 | 90 | 91 | 91 |
|---|
South Ayrshire | 474 | 477 | 483 | 478 | 464 | 443 | 53 | 53 | 54 | 53 | 52 | 49 |
|---|
South Lanarkshire | 645 | 693 | 626 | 636 | 647 | 643 | 28 | 29 | 26 | 26 | 27 | 26 |
|---|
Stirling | 434 | 464 | 450 | 452 | 459 | 471 | 66 | 69 | 67 | 67 | 67 | 68 |
|---|
West Dunbartonshire | 258 | 256 | 252 | 253 | 244 | 245 | 35 | 36 | 35 | 35 | 34 | 34 |
|---|
West Lothian | 378 | 388 | 393 | 393 | 390 | 388 | 33 | 32 | 32 | 31 | 31 | 30 |
|---|
Scotland | 17,575 | 17,325 | 17,276 | 17,187 | 17,234 | 17,021 | 45 | 43 | 43 | 43 | 42 | 42 |
|---|
(1) Based on the estimated population aged 18 and over, as at 30 th June of the particular year.
« Previous | Contents | Next »