« Previous | Contents | Next »
Listen
Table 4
Off-sale liquor licences in force at 31 st December 2007 in Scotland, by council area and type of premises
Council Area | Type of premises | Total off-sale licences in force per 10,000 population aged 18 and over (1) |
|---|
Shop | Super- market | Garage | Other | Unknown | Total |
|---|
Aberdeen City | 144 | 28 | 7 | 41 | 13 | 233 | 14 |
|---|
Aberdeenshire | 168 | 43 | 20 | 37 | - | 268 | 14 |
|---|
Angus | 89 | 19 | 4 | - | - | 112 | 13 |
|---|
Argyll & Bute (2) | - | - | - | - | 154 | 154 | 21 |
|---|
Clackmannanshire | 46 | 14 | 2 | 10 | - | 72 | 18 |
|---|
Dumfries & Galloway | 195 | 14 | 11 | 24 | - | 244 | 20 |
|---|
Dundee City | 127 | 23 | 4 | 8 | - | 162 | 14 |
|---|
East Ayrshire | 106 | 19 | 11 | 9 | - | 145 | 15 |
|---|
East Dunbartonshire | 54 | 10 | 8 | 6 | - | 78 | 9 |
|---|
East Lothian | 7 | - | - | 7 | 113 | 127 | 17 |
|---|
East Renfrewshire | 51 | 6 | 2 | - | - | 59 | 9 |
|---|
Edinburgh, City of (2) | - | - | - | - | 629 | 629 | 16 |
|---|
Eilean Siar | 22 | 6 | 9 | - | - | 37 | 18 |
|---|
Falkirk | 147 | 23 | 12 | 10 | - | 192 | 16 |
|---|
Fife | 405 | 14 | 4 | - | - | 423 | 15 |
|---|
Glasgow City (2) | - | - | - | - | 619 | 619 | 13 |
|---|
Highland | 161 | 32 | 26 | 54 | 111 | 384 | 22 |
|---|
Inverclyde | 71 | 10 | 1 | 2 | - | 84 | 13 |
|---|
Midlothian | 61 | 17 | 2 | - | - | 80 | 13 |
|---|
Moray | 77 | 20 | 9 | 35 | - | 141 | 21 |
|---|
North Ayrshire | 7 | 4 | - | - | 147 | 158 | 15 |
|---|
North Lanarkshire | 237 | 51 | 1 | 22 | - | 311 | 12 |
|---|
Orkney Islands | 51 | 4 | 2 | 3 | - | 60 | 38 |
|---|
Perth & Kinross | 128 | 40 | 3 | 46 | - | 217 | 19 |
|---|
Renfrewshire | 112 | 21 | 6 | 24 | - | 163 | 12 |
|---|
Scottish Borders | 96 | 34 | 7 | 31 | - | 168 | 19 |
|---|
Shetland Islands | 40 | 2 | 4 | 6 | - | 52 | 31 |
|---|
South Ayrshire | 120 | 11 | 4 | 9 | - | 144 | 16 |
|---|
South Lanarkshire | 186 | 41 | 7 | 8 | - | 242 | 10 |
|---|
Stirling | 128 | 10 | 8 | 31 | - | 177 | 26 |
|---|
West Dunbartonshire | 72 | 24 | 6 | 10 | - | 112 | 16 |
|---|
West Lothian | 116 | 35 | 4 | 30 | - | 185 | 14 |
|---|
Scotland | Total | 3,224 | 575 | 184 | 463 | 1,786 | 6,232 | 15 |
|---|
Percent | 52% | 9% | 3% | 7% | 29% | 100% | |
Percentage of total (excluding unknown) | 73% | 13% | 4% | 10% | - | 100% | |
|---|
(1) Based on the estimated population aged 18 and over, as at 30 th June 2007.
(2) These licensing boards were unable to provide a breakdown of the number of off sales licences.
Furthermore, in 2006 Edinburgh's off sales were categorised as "Other". In 2007 this has been changed to "Unknown".
« Previous | Contents | Next »