« Previous | Contents | Next »
Listen
Table 3
Liquor licences in force at 31st December 2007 in Scotland, by council area and type of premises
Council Area | Type of premises | Total | All licences in force per 10,000 population aged 18 and over (1) |
|---|
Hotel | Restricted Hotel | Public House | Restaurant | Entertainment | Refreshment | Off-sale |
|---|
On-sale | Off-sale | Total |
|---|
Aberdeen City | 42 | 5 | 231 | 53 | 50 | 32 | 233 | 646 | 24 | 14 | 38 |
|---|
Aberdeenshire | 166 | 6 | 176 | 36 | 19 | 21 | 268 | 692 | 23 | 14 | 37 |
|---|
Angus | 49 | 4 | 127 | 34 | 16 | 19 | 112 | 361 | 29 | 13 | 41 |
|---|
Argyll & Bute | 135 | 48 | 97 | 42 | 6 | 21 | 154 | 503 | 47 | 21 | 68 |
|---|
Clackmannanshire | 12 | 0 | 38 | 10 | 6 | 0 | 72 | 138 | 17 | 18 | 35 |
|---|
Dumfries & Galloway | 182 | 27 | 157 | 69 | 19 | 34 | 244 | 732 | 41 | 20 | 61 |
|---|
Dundee City | 26 | 6 | 166 | 57 | 41 | 11 | 162 | 469 | 27 | 14 | 41 |
|---|
East Ayrshire | 26 | 0 | 124 | 19 | 16 | 5 | 145 | 335 | 20 | 15 | 35 |
|---|
East Dunbartonshire | 4 | 0 | 41 | 22 | 6 | 4 | 78 | 155 | 9 | 9 | 19 |
|---|
East Lothian | 39 | 4 | 80 | 31 | 4 | 9 | 127 | 294 | 23 | 17 | 40 |
|---|
East Renfrewshire | 6 | 0 | 28 | 28 | 8 | 8 | 59 | 137 | 11 | 9 | 20 |
|---|
Edinburgh, City of | 147 | 32 | 732 | 181 | 105 | 103 | 629 | 1,929 | 34 | 16 | 50 |
|---|
Eilean Siar | 27 | 9 | 12 | 9 | 7 | 2 | 37 | 103 | 31 | 18 | 49 |
|---|
Falkirk | 30 | 0 | 118 | 31 | 15 | 1 | 192 | 387 | 16 | 16 | 33 |
|---|
Fife | 144 | 13 | 342 | 73 | 47 | 33 | 423 | 1,075 | 23 | 15 | 38 |
|---|
Glasgow City | 61 | 12 | 715 | 190 | 207 | 86 | 619 | 1,890 | 27 | 13 | 40 |
|---|
Highland | 353 | 81 | 206 | 132 | 30 | 65 | 384 | 1,251 | 50 | 22 | 72 |
|---|
Inverclyde | 10 | 0 | 57 | 20 | 12 | 8 | 84 | 191 | 17 | 13 | 30 |
|---|
Midlothian | 17 | 2 | 65 | 11 | 6 | 2 | 80 | 183 | 17 | 13 | 30 |
|---|
Moray | 66 | 6 | 99 | 33 | 14 | 15 | 141 | 374 | 34 | 21 | 54 |
|---|
North Ayrshire | 54 | 10 | 127 | 37 | 17 | 13 | 158 | 416 | 24 | 15 | 39 |
|---|
North Lanarkshire | 30 | 1 | 266 | 33 | 35 | 4 | 311 | 680 | 15 | 12 | 27 |
|---|
Orkney Islands | 26 | 3 | 23 | 10 | 5 | 10 | 60 | 137 | 49 | 38 | 87 |
|---|
Perth & Kinross | 153 | 35 | 166 | 70 | 6 | 38 | 217 | 685 | 41 | 19 | 60 |
|---|
Renfrewshire | 18 | 3 | 185 | 36 | 26 | 9 | 163 | 440 | 21 | 12 | 33 |
|---|
Scottish Borders | 93 | 14 | 130 | 41 | 8 | 20 | 168 | 474 | 35 | 19 | 54 |
|---|
Shetland Islands | 18 | 5 | 19 | 9 | 46 | 5 | 52 | 154 | 60 | 31 | 91 |
|---|
South Ayrshire | 65 | 8 | 134 | 40 | 24 | 28 | 144 | 443 | 33 | 16 | 49 |
|---|
South Lanarkshire | 45 | 5 | 255 | 62 | 23 | 11 | 242 | 643 | 16 | 10 | 26 |
|---|
Stirling | 82 | 15 | 98 | 37 | 15 | 47 | 177 | 471 | 43 | 26 | 68 |
|---|
West Dunbartonshire | 17 | 2 | 63 | 23 | 26 | 2 | 112 | 245 | 18 | 16 | 34 |
|---|
West Lothian | 31 | 0 | 109 | 35 | 21 | 7 | 185 | 388 | 16 | 14 | 30 |
|---|
Scotland Total | 2,174 | 356 | 5,186 | 1,514 | 886 | 673 | 6,232 | 17,021 | 26 | 15 | 42 |
|---|
Percent | 13% | 2% | 30% | 9% | 5% | 4% | 37% | 100% | 63% | 37% | 100% |
|---|
(1) Based on the estimated population aged 18 and over, as at 30th June of the particular year.
« Previous | Contents | Next »