« Previous | Contents | Next »
Listen
Table 18
Comparison of homicide rates in selected countries and cities, 2000-2002EU Member States |
|---|
Country | Homicides per million population (average per year 2000-2002) |
|---|
|
City |
|---|
Scotland | 22.7 |
|---|
Edinburgh | 15.6 |
|---|
Glasgow | 62.9 |
|---|
Aberdeen | 15.8 |
|---|
Dundee | 29.9 |
|---|
England & Wales | 17.5 |
|---|
London | 26.7 |
|---|
Northern Ireland | 28.5 |
|---|
Belfast | 62.4 |
|---|
Austria | 9.0 |
|---|
Vienna | 14.6 |
|---|
Belgium* | 71.1 |
|---|
Brussels | 30.3 |
|---|
Germany | 10.9 |
|---|
Berlin | 21.7 |
|---|
Ireland (Eire) | 18.9 |
|---|
Dublin | 21.2 |
|---|
Italy | 13.3 |
|---|
Rome | 13.6 |
|---|
France | 17.5 |
|---|
Paris | 18.1 |
|---|
Denmark | 9.8 |
|---|
Copenhagen | 16.0 |
|---|
Sweden | 6.6 |
|---|
Stockholm | n/a |
|---|
Spain | 11.3 |
|---|
Madrid | 18.1 |
|---|
Luxembourg | n/a |
|---|
Netherlands | 14.7 |
|---|
Amsterdam | 31.3 |
|---|
Greece | 11.3 |
|---|
Athens & Pireus | 12.8 |
|---|
Portugal | 11.3 |
|---|
Lisbon | 15.0 |
|---|
Finland | 27.7 |
|---|
Helsinki | 19.2 |
|---|
Cyprus | 13.9 |
|---|
Lefkosia | 3.6 |
|---|
Czech Republic | 25.2 |
|---|
Prague | 43.3 |
|---|
Estonia | 103.3 |
|---|
Tallinn | 94.3 |
|---|
Hungary | 21.8 |
|---|
Budapest | 21.1 |
|---|
Latvia | 50.7 |
|---|
Riga | 136.6 |
|---|
Lithuania | 104.5 |
|---|
Vilnius | 88.8 |
|---|
Malta | 11.8 |
|---|
Valletta | n/a |
|---|
Poland | 21.4 |
|---|
Warsaw | 32.3 |
|---|
Slovakia | 24.8 |
|---|
Bratislava | 39.4 |
|---|
Slovenia | 12.2 |
|---|
Ljubljana | 10.7 |
|---|
Average: | 25.8 |
|---|
*Homicide rate for Belgium includes attempted murder.
Source: Home Office
EU candidate countries |
|---|
Country | Homicides per million population (average per year 2000-2002) |
|---|
City |
|---|
Bulgaria | 35.6 |
|---|
Sofia | n/a |
|---|
Romania | 26.2 |
|---|
Bucharest | 15.1 |
|---|
Turkey | 26.7 |
|---|
Ankara | 27.5 |
|---|
Croatia | 21.3 |
|---|
Zagreb | n/a |
|---|
Other countries |
|---|
Country | Homicides per million population (average per year 2000-2002) |
|---|
|
City |
|---|
Australia | 17.8 |
|---|
Canberra | 5.4 |
|---|
Sydney | 15.3 |
|---|
Canada | 17.9 |
|---|
Ottawa | 7.5 |
|---|
Japan | 10.8 |
|---|
Tokyo | 11.2 |
|---|
New Zealand | 16.4 |
|---|
Wellington | 6.3 |
|---|
Norway | 9.6 |
|---|
Oslo | 18.7 |
|---|
Russia | 223.6 |
|---|
Moscow | 117.9 |
|---|
South Africa | 739.3 |
|---|
Pretoria | 373.5 |
|---|
Switzerland | 11.0 |
|---|
Berne | 5.4 |
|---|
Geneva | 16.9 |
|---|
USA | 55.4 |
|---|
New York | 80.8 |
|---|
San Francisco | 82.6 |
|---|
Washington DC | 427.8 |
|---|
« Previous | Contents | Next »