« Previous | Contents | Next »
Listen
Technical Report: The Economic Impact of Game and Coarse Fishing in Scotland
Section 6 Review And Conclusions
6.0 Introduction
The results from this study can be presented at various levels of aggregation. Appendix 10 presents economic impact results at a highly disaggregated level. Section 5 summarises these results, but still at relatively disaggregated level.
At this stage it is appropriate to review and present the principal results with less discussion of data issues and research method. Moreover, results should be presented at level of aggregation that focuses on the region and species combinations specified in the project remit.
In this Section, for each region/fishery combination we present tables on angler days, angler expenditure per day, total angler expenditure, displacement percentages, output effects, income effects, multipliers, employment effects. Finally we present the results for Scotland as a whole.
6.1 Angler Days
From the fisheries database, the distribution of angler days across regions and fishery types in Scotland is given in Table 6.1.1. It is estimated that there is a total of 1.4m annual days annually in Scotland. The three most important regions are Highlands, the North East and Central Scotland. Surprisingly, the region receiving the greatest angler effort is Central Scotland, in part due to the amount of rainbow trout angling in this region. If rainbow trout days are removed from the table, the central region is still the third most important angling region (behind the Highlands and the North East). The Highlands and the North East have over 70% of the total salmon and sea trout angler days (381,000 angler days). If salmon and sea trout angler days are removed, the North East and the Highlands are, respectively, the second and third most important fishing regions.
Table 6.1.1 Angler Days Summary Table
| Salmon& Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Total |
Dumfries and Galloway | 48,245 | 28,195 | 17,337 | 23,926 | 117,703 |
The Borders | 43,000 | 17,884 | 10,942 | 315 | 72,141 |
Highland | 190,589 | 78,576 | 26,702 | 10,915 | 306,782 |
North East Scotland | 190,853 | 54,715 | 108,894 | 11,402 | 365,864 |
Central Scotland | 61,646 | 134,391 | 231,615 | 45,581 | 473,233 |
Western Isles | 10,715 | 12,606 | <100 | <100 | 23,321 |
Orkney and Shetland | <100 | 27,000 | <100 | <100 | 27,000 |
Scotland Total | 545,048 | 353,367 | 395,490 | 92,139 | 1,386,043 |
Across Scotland, in terms of angler effort, salmon and sea trout angling is the most important type of angling and is the largest fishery in Dumfries and Galloway, the Borders, Highland and the North East.
There are five cells in the above table with very low or zero angler days. It is known that angling for these species does occur in these regions because, with the exception of coarse angling in Orkney and Shetland, returns were obtained from anglers for these species in these regions (
see Table 2.2.6.2). However the number of returns was very small and the local fishing organisations were unable to estimate separate angler days for these species. On the advice of these organisations, we have recorded less than 100 days (<100) and any known minimal activity has been subsumed into the brown trout totals.
The relatively low numbers of coarse fishing days in the Borders is surprising (especially since Grayling, for the purposes of this study is included in the coarse fish category). Anecdote suggests that one there should be more days in this particular region/fishery combination. One particular angling club, which did not respond to the owner survey was reputed to be responsible for over 100 coarse angler days. Additional research did not produce sufficient evidence for this to be changed, prior to the calculation of economic impacts. Updating at some future date may be possible if further evidence is forthcoming.
Of the 1,386,043 angler days, 773,208 (56%) were made by locals. Table 6.1.2 provides a breakdown of local angler days by region and fishery type. The last column records the percentage of total angler days in each region fished by locals. It can be seen that anglers resident in the Central Region fish 81% of all angler days in the Central Region. This contrasts with the Borders and Highlands where local residents, respectively fish only 24% and 27% of angler days.
The last row in Table 6.1.2 records the percentage of total angler days for each species fished by local anglers. Local anglers fish only 39% of all salmon and sea trout angler days, whereas local anglers fish 67% of all rainbow trout days and 70% of all brown trout angler days.
Table 6.1.2 Angler Days by Local Anglers
| Salmon& Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Total Local Days | % of Total Region Days |
Dumfries and Galloway | 28,492 | 11,815 | 9,258 | 3,943 | 53,508 | 45% |
The Borders | 2,170 | 10,572 | 4,556 | 120 | 17,417 | 24% |
Highland | 43,670 | 27,313 | 7,784 | 3,682 | 82,449 | 27% |
North East Scotland | 81,415 | 37,359 | 69,426 | 4,575 | 192,775 | 53% |
Central Scotland | 48,805 | 125,117 | 172,779 | 38,080 | 384,782 | 81% |
Western Isles | 7,888 | 9,252 | <100 | <100 | 17,140 | 73% |
Orkney and Shetland | <100 | 25,137 | <100 | <100 | 25,137 | 93% |
Total | 212,441 | 246,564 | 263,804 | 50,400 | 773,208 | 55% |
% of Fishing Type Days | 39% | 70% | 67% | 55% | 55% | |
Of the 1,386,043 angler days, only 242,979 (18%) were made Scottish visiting anglers. Table 6.1.3 provides further information on the angler days of Scottish anglers visiting other regions. The Highland region has the highest percentage of days fished by Scottish visiting anglers (24%). With respect to fishing type, 23% of rainbow trout angler days were fished by Scottish visiting anglers, compared with only 14% of salmon angler days.
Table 6.1.3 Angler Days by Scottish Visiting Anglers
| Salmon& Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Total Visiting Scots | % of Total Region Days |
Dumfries and Galloway | 5,434 | 6,961 | 3,002 | 5,387 | 20,784 | 18% |
The Borders | 5,312 | 3,694 | 2,396 | 92 | 11,493 | 16% |
Highland | 27,845 | 29,622 | 11,981 | 2,647 | 72,096 | 24% |
North East Scotland | 33,120 | 10,735 | 28,635 | 4,751 | 77,242 | 21% |
Central Scotland | 3,313 | 5,619 | 44,264 | 3,835 | 57,031 | 12% |
Western Isles | 1,370 | 1,640 | <100 | <100 | 3,011 | 13% |
Orkney and Shetland | <100 | 1,323 | <100 | <100 | 1,323 | 5% |
Total | 76,395 | 59,594 | 90,278 | 16,712 | 242,979 | 18% |
% of Fishing Type Days | 14% | 17% | 23% | 18% | 18% | |
Of the total 1,386,043 angler days, 369,855 (27%) were made by anglers from outside Scotland. Table 6.1.4 provides further information on angler days by non-Scottish visiting anglers. There are significant differences between regions in the relative importance of these anglers. In the Central region only 7% of all angler days are fished by visitors to Scotland, compared with 60% in the Borders and 50% in the Highland region. With respect to types of fishing, it is clear that salmon and sea trout angling attracts a greater proportion of anglers from outside Scotland. Indeed, non-Scottish visiting anglers are responsible for nearly a half of all salmon and sea trout angler effort
.
Table 6.1.4 Angler Days by Non Scottish Visiting Anglers
| Salmon& Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Total Visiting | % of Total Region Days |
Dumfries and Galloway | 14,319 | 9,419 | 5,077 | 14,596 | 43,411 | 37% |
The Borders | 35,518 | 3,618 | 3,990 | 104 | 43,230 | 60% |
Highland | 119,074 | 21,640 | 6,937 | 4,586 | 152,236 | 50% |
North East Scotland | 76,318 | 6,621 | 10,833 | 2,075 | 95,847 | 26% |
Central Scotland | 9,527 | 3,656 | 14,571 | 3,666 | 31,421 | 7% |
Western Isles | 1,457 | 1,714 | <100 | <100 | 3,170 | 14% |
Orkney and Shetland | <100 | 540 | <100 | <100 | 540 | 2% |
Total | 256,212 | 47,208 | 41,408 | 25,027 | 369,855 | 27% |
% of Fishing Type Days | 47% | 13% | 10% | 27% | 27% | |
6.2 Angler Expenditure Per Day
The estimates of angler expenditure include the expenditure by anglers on behalf of others. Therefore if an angler is paying for a spouse or offspring this is included. The independent expenditure of a non-angler accompanying an angler is not included. Thus, the expenditure by a spouse say buying a valuable antique while their partner is on a fishing trip is explicitly discounted in this study.
There is some evidence of considerable expenditure by anglers' companions, particularly salmon and sea trout anglers and some studies have made allowances for this expenditure.
25 On the other hand, casual observations suggest that coarse anglers are less likely to have high spending non-angler companions. In the survey design stages ways were sought of capturing these effects. Unfortunately given the other priorities, the inclusion of this element produced unwieldy questionnaires. If this study was restricted to salmon angling, there may have been a stronger imperative to include at the expense of other elements. As a consequence, the economic importance of game angling may be underestimated.
The angler database provides estimates of the mean expenditure per angler day for each of the region/fishery combinations. These are presented in Table 6.2.1 below.
As expected, salmon angling attracts the highest spending per day, both generally (134.83) and across every region. On average, the Highlands is the most expensive region (140.04); though, rainbow trout in Dumfries and Galloway and coarse angling in the North East are marginally more expensive than in the Highlands.
Table 6.2.1 Angler Expenditure Per Day
| Salmon & Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Regional Average |
Dumfries and Galloway | 61.39 | 42.06 | 69.56 | 58.39 | 57.36 |
The Borders | 155.09 | 37.58 | 55.47 | 50.79 | 110.39 |
Highlands | 185.78 | 64.75 | 65.61 | 65.51 | 140.04 |
North East Scotland | 127.55 | 29.04 | 45.09 | 72.27 | 86.55 |
Central Scotland | 54.93 | 38.95 | 47.33 | 42.34 | 45.46 |
Western Isles | 67.10 | 36.33 | N.A. | N.A. | 50.47 |
Orkney and Shetland | N.A. | 18.93 | N.A. | N.A. | 18.93 |
Species Average | 134.83 | 41.71 | 49.15 | 52.99 | 81.20 |
It was also possible to estimate average daily expenditure for local anglers (from within the fishery region), Scottish visitor (from Scotland but out-with the fishery region) and non-Scottish visitor (other parts of the UK plus overseas). These are presented in Tables 6.2.2 to 6.2.4, below. The general pattern of the Highlands being the most expensive region, and salmon and sea trout being the most expensive type of fishing is replicated through these three tables.
Table 6.2.2 Local Angler Expenditure Per Day
| Salmon & Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Regional Average |
Dumfries and Galloway | 36.89 | 15.32 | 21.49 | 26.88 | 28.74 |
The Borders | 74.19 | 26.20 | 36.65 | 16.67 | 34.85 |
Highlands | 121.96 | 44.01 | 56.01 | 77.40 | 87.93 |
North East Scotland | 97.89 | 18.87 | 39.90 | 70.38 | 61.04 |
Central Scotland | 44.24 | 31.70 | 42.13 | 39.21 | 38.72 |
Western Isles | 36.89 | 12.11 | N.A. | N.A. | 23.51 |
Orkney and Shetland | N.A. | 14.12 | N.A. | N.A. | 14.12 |
Species Average | 79.83 | 27.57 | 41.13 | 43.81 | 47.62 |
Table 6.2.3 Scottish Visiting Angler Expenditure Per Day
| Salmon & Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Regional Average |
Dumfries and Galloway | 66.62 | 49.56 | 34.31 | 39.54 | 49.22 |
The Borders | 113.52 | 32.21 | 30.47 | 54.35 | 69.69 |
Highlands | 131.66 | 52.83 | 48.58 | 41.93 | 82.15 |
North East Scotland | 79.05 | 34.75 | 31.71 | 70.30 | 54.81 |
Central Scotland | 85.42 | 177.43 | 63.32 | 46.68 | 74.73 |
Western Isles | 157.66 | 131.10 | N.A. | N.A. | 143.14 |
Orkney and Shetland | N.A. | 86.92 | N.A. | N.A. | 86.92 |
Species Average | 101.42 | 62.59 | 49.50 | 50.32 | 69.10 |
Table 6.2.4 Non-Scottish Visiting Angler Expenditure Per Day
| Salmon & Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Regional Average |
Dumfries and Galloway | 108.18 | 69.96 | 178.06 | 73.86 | 96.52 |
The Borders | 166.25 | 76.29 | 91.98 | 86.54 | 151.68 |
Highlands | 221.85 | 107.26 | 105.81 | 69.56 | 195.68 |
North East Scotland | 180.25 | 77.18 | 113.73 | 80.96 | 163.46 |
Central Scotland | 99.09 | 73.85 | 60.53 | 70.65 | 74.92 |
Western Isles | 145.50 | 77.01 | N.A. | N.A. | 108.20 |
Orkney and Shetland | N.A. | 74.07 | N.A. | N.A. | 74.07 |
Species Average | 190.39 | 89.16 | 99.45 | 73.20 | 159.36 |
6.3 Angler Expenditure
Estimates of angler expenditure per day (Tables 6.2.1 to 6.2.4) were scaled using the information on angler days (Table 6.1.1 to 6.1.4) to produce estimates of total angler expenditure. The results are presented in Table 6.3.1 to 6.3.4 below
.
Table 6.3.1 Angler Expenditure Summary Table ( 000s)
| Salmon & Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Total |
Dumfries and Galloway | 2,962 | 1,186 | 1,206 | 1,397 | 6,751 |
The Borders | 6,669 | 672 | 607 | 16 | 7,964 |
Highlands | 35,408 | 5,088 | 1,752 | 715 | 42,963 |
North East Scotland | 24,344 | 1,589 | 4,910 | 824 | 31,667 |
Central Scotland | 3,386 | 5,234 | 10,963 | 1,930 | 21,513 |
Western Isles | 719 | 458 | <1 | <1 | 1,177 |
Orkney and Shetland | <1 | 511 | <1 | <1 | 511 |
Scotland Total | 73,488 | 14,739 | 19,438 | 4,882 | 112,547 |
Anglers spend a total of 113million on angling in Scotland, with salmon and sea trout anglers accounting for over 65% (73m) of this total. It is worth noting that the comparable figure for salmon spending estimated by McKay Consultants was 54m.
Whilst in terms of angler days, rainbow trout angling in Central Scotland attracts the largest number of angler days, salmon and sea trout in the Highlands and the North East are much more significant in terms of expenditure.
Anglers fishing within their own region spent 36.8m and were responsible for (33%) of the 113m total. Table 6.3.2 below provides a breakdown of local angler spending by region and fishery type. The last column records the percentage of total regional expenditure made by local anglers. It can be seen that 69% of angler expenditure in the Central region is made by anglers from that region. This contrasts with the Borders and Highlands where local residents are responsible for only 8% and 17% of angler expenditure.
The last row in Table 6.3.2 records the percentage of total expenditure for each species made by local anglers. Local anglers make only 23% of salmon and sea trout angler expenditure, whereas local anglers make 56% of rainbow trout and 46% of brown trout angler expenditure.
Table 6.3.2 Expenditure by Local Anglers ('000s)
| Salmon& Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Total Local Anglers | % of Total Regional Spend |
Dumfries and Galloway | 1,051 | 181 | 199 | 106 | 1,538 | 23% |
The Borders | 161 | 277 | 167 | 2 | 607 | 8% |
Highland | 5,326 | 1,202 | 436 | 285 | 7,250 | 17% |
North East Scotland | 7,970 | 705 | 2,770 | 322 | 11,767 | 37% |
Central Scotland | 2,159 | 3,966 | 7,279 | 1,493 | 14,897 | 69% |
Western Isles | 291 | 112 | <1 | <1 | 403 | 34% |
Orkney and Shetland | <1 | 355 | <1 | <1 | 355 | 46% |
Total | 16,959 | 6,798 | 10,850 | 2,208 | 36,817 | 33% |
% of Fishing Type Spend | 23% | 46% | 56% | 45% | 33% | |
Scottish visiting anglers spent a relatively modest 17m (15%) of the 113m total expenditure. Table 6.3.3 below provides further information on the expenditure by Scottish visiting anglers. The Western Isles is the region with the greatest proportion (37%) of its expenditure accounted for by such anglers. This is surprising since only 13% of the Western Isles angler days are by Scottish anglers visiting (
see Table 6.1.3). The relative costs of travelling to the Western Isles from within Scotland may be an explanatory factor.
Table 6.3.3 Expenditure by Scottish Visiting Anglers ('000s)
| Salmon& Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Total Visiting Scots | % of Total Region Spend |
Dumfries and Galloway | 362 | 345 | 103 | 213 | 1,023 | 15% |
The Borders | 603 | 119 | 73 | 5 | 801 | 10% |
Highland | 3,666 | 1,565 | 582 | 111 | 5,923 | 14% |
North East Scotland | 2,618 | 373 | 908 | 334 | 4,234 | 13% |
Central Scotland | 283 | 997 | 2,803 | 179 | 4,262 | 20% |
Western Isles | 216 | 215 | <1 | <1 | 431 | 37% |
Orkney and Shetland | <1 | 115 | <1 | <1 | 115 | 23% |
Total | 7,748 | 3,730 | 4,469 | 841 | 16,789 | 15% |
% of Fishing Type Spend | 11% | 25% | 23% | 17% | 15% | |
Anglers from outside Scotland spent 59m (52%) of the 113m total expenditure. Table 6.3.4 below provides further information on the expenditure by non Scottish visiting anglers.
Table 6.3.4 Expenditure by Non-Scottish Visiting Anglers ('000s)
| Salmon& Sea Trout | Brown Trout | Rainbow Trout | Coarse Fish | Total Visiting Scots | % of Total Region Spend |
Dumfries and Galloway | 1,549 | 659 | 904 | 1,078 | 4,190 | 62% |
The Borders | 5,905 | 276 | 367 | 9 | 6,557 | 82% |
Highland | 26,416 | 2,321 | 734 | 319 | 29,789 | 69% |
North East Scotland | 13,756 | 511 | 1,232 | 168 | 15,667 | 49% |
Central Scotland | 944 | 270 | 882 | 259 | 2,354 | 11% |
Western Isles | 212 | 132 | <1 | <1 | 343 | 29% |
Orkney and Shetland | <1 | 40 | <1 | <1 | 40 | 8% |
Total | 48,780 | 4,209 | 4,118 | 1,832 | 58,940 | 52% |
% of Fishing Type Spend | 66% | 29% | 21% | 38% | 52% | |
There are notable differences between regions in the relative importance of these anglers. In the Central region only 11% of angler expenditure is made by visitors to Scotland, compared with 82% in the Borders and 69% in the Highland region. With respect to types of fishing, anglers visiting Scotland made 66% of all expenditure on salmon and sea trout angling.
« Previous | Contents | Next »