Section | Table | |
| Map 1 Commentary | Main agricultural areas |
Aggregate output, input and income | A1 | Output, input and income, 1997 to 2001 |
A2 | Agricultural grants and subsidies included in the aggregate account, 1997 to 2001 |
A2a | Agricultural grants and subsidies not included in the aggregate account, 1997 to 2001 |
| Estimated balance sheet for Scottish agriculture at current prices, 1993 to 2001 |
A4 | Estimated yield and production of cereals, root crops and horticultural crops, 1996 to 2001 |
A5 | Yield per hectare of cereals by region, 2000 and 2001 |
A6 | Output and utilisation of principal farm crops, 1997 to 2001 |
A7 | Output and prices of livestock and livestock products, 1997 to 2001 |
A8 | Home grown grains, ex-farm prices by month, 2000 and 2001 |
A9 | Fruit and vegetable prices by month, 2001 |
A10 | Milking cows and store stock market prices by month, 2001 |
A11 | Fatstock market prices by month, 2001 |
A12(i) | Prices of fertiliser and lime purchased by Scottish farmers, 1999 to 2001 |
A12(ii) | Estimated purchases of fertiliser and lime by Scottish farmers, 1999 to 2001 |
A13 | Feeding stuff prices by month, 2001 |
A14 | Estimated production of hay, grass and arable silage, 2001 |
A15 | Average weekly earnings of regular full-time hired workers, 1996 to 2001 |
A16 | Investment and interest, 1997 to 2002 |
A17 | Number of holdings and average rent by type of farm, 1999 and 2000 |
Financial results by type of farming | Commentary | |
B1 | Average cropping and stocking, output, inputs and net farm income by type of farm, 1999-00 and 2000-01 |
B2 | Average tenant's capital and net farm income, 2000-01 |
B3 | Average opening and closing balance sheets by tenure and type of farm, 2000-01: owner occupied farms |
B4 | Average opening and closing balance sheets by tenure and type of farm, 2000-01: tenanted |
B5 | Average opening and closing balance sheets by tenure and type of farm, 2000-01: mixed tenure |
B6 | Average opening and closing balance sheets by tenure and type of farm, 2001-01: all tenures |
B7 | Farm business fund flows by tenure and type of farm, 1999-01 and 2000-01: owner occupied farms |
B8 | Farm business fund flows by tenure and type of farm, 1999-00 and 2000-01: tenanted farms |
B9 | Farm business fund flows by tenure and type of farm, 1999-00 and 2000-01: mixed tenure farms |
B10 | Farm business fund flows by tenure and type of farm, 1999-00 and 2000-01: all tenures |
B11 | Percentage distribution of farms according to net farm incomes, 2000-01 45 |
B12 | Sources and levels of non-farming income 2000-01 |
B13 | Percentage distribution of non-farming income 2000-01 |
The agricultural census |
| Commentary | |
Land use | Map 2 | Farm types by parish (main and minor holdings) |
C1 | Crops, grass and rough grazings on main and minor holdings for each UK country, June 2001 |
Chart C1 | Agricultural area by country, June 2001 |
Map 3 | Less Favoured Areas and non-LFAs |
Map 4 | Highlands and Islands Enterprise Area |
C2 | Agricultural area on main and minor holdings, June 2001 |
C3 | Area of crops and number of holdings with crops on main and minor holdings by region, June 2001 |
C4 | Main and minor holdings by region and by size of holding, June 2001 |
Chart C2 | Agricultural land use, Scotland 1991 to 2001 |
C5 | Main and minor holdings which are owned/mainly owned and area on these holdings by region and by size of holding, June 2001 |
C6 | Area of crops and grass and number of holdings with crops and grass on main and minor holdings by region and size group, June 2001 |
C7 | Area of cereals and number of holdings with cereals on main and minor holdings by region and size group, June 2001 |
C8 | Area of wheat and number of holdings with wheat on main and minor holdings by region and size group, June 2001 |
C9 | Area of barley and number of holdings with barley on main and minor holdings by region and size group, June 2001 |
C10 | Area of oats and number of holdings with oats on main and minor holdings by region and size group, June 2001 |
C11 | Area of potatoes and number of holdings with potatoes on main and minor holdings by region and size group, June 2001 |
C12 | Sales of equipped farms by type, 1991 to 2001 |
C13 | All sales of agricultural land, 1999 to 2001 |
C14 | Net losses of agricultural land, June to June 1989-90 to 2000-01 |
Livestock | C15 | Number of livestock on main and minor holdings for each UK country, June 2001 |
Chart C3 | Cattle on main and minor holdings by country, June 2001 |
C16 | Number of livestock on main and minor holdings, June 2001 |
Chart C4 | Livestock on main and minor holdings, 1991 to 2001 |
C17(i) | Main and minor holdings with livestock by region, June 2001 |
C17(ii) | Number of livestock on main and minor holdings by region, June 2001 |
C18 | Number of dairy cows and number of holdings with dairy cows on main and minor holdings by region and size group, June 2001 |
Chart C5 | Dairy and beef cows on main and minor holdings by region and size group, June 2001 |
C19 | Number of beef cows and number of holdings with beef cows on main and minor holdings by region and size group, June 2001 |
C20 | Number of fattening cattle and number of holdings with fattening cattle on main and minor holdings by region and size group June 2001, |
C21 | Number of breeding ewes and number of holdings with breeding ewes on main and minor holdings by region and size group, June 2001 |
C22 | Number of female breeding pigs and number of holdings with female breeding pigs on main and minor holdings by region and size group, June 2001 |
C23 | Number of fattening pigs and number of holdings with fattening pigs on main and minor holdings by region and size group, June 2001 |
C24 | Number of fowls laying eggs for eating and number of holdings with fowls laying eggs for eating on main and minor holdings by region and size group, June 2001 |
C25 | Number of breeding fowls and number of holdings with breeding fowls on main and minor holdings by region and size group, June 2001 |
C26 | Number of livestock on main holdings by region, December 2001 |
Labour | C27 | Occupiers and employees on main and minor holdings, June 2001 |
Chart C6 | Occupiers, spouses and employees on main and minor holdings holdings, 1991 to 2001 |
C28 | Number of occupiers, spouses and employees and number of holdings with occupiers, spouses and employees on main and minor holdings by region, June 2001 |
C29 | Number of full-time employees and number of holdings with full-time employees on main and minor holding by region and size group, June 2001 |
C30 | Employees on main holdings, December 1999 to 2001 |
Chart C7 | Full-time males on main holdings, December 1991 and 2001 |
Farm types and European Size Units | C31 | Main and minor holdings by region and new farm type, June 2001 |
C32 | Main and minor holdings by area and new farm type, June 2001 |
C33 | Main and minor holdings by European Size Unit and new farm type, June 2001 |
C34 | Main and minor holdings by European Size Unit and region, June 2001 |
C35 | Main and minor holdings by Standard Gross Margin and region, June 2001 |
C36 | Main and minor holdings by Standard Gross Margin and new farm type, June 2001 |
Farm equipment | C37 | Number of tractors on main holdings, December 1997 to 2001 |
Appendix | | Economics and Statistics working papers and publications |
Limited extracts from the text may be reproduced provided the source is acknowledged.
Enquiries on Scottish agricultural statistics should be addressed to:
Andy Reid
Scottish Executive Environment and Rural Affairs Department
Room 028
Pentland House
47 Robb's Loan
EDINBURGH
EH14 1TY
Phone: 0131 244 6149
Fax: 0131 244 6490
Email:
andy.reid@scotland.gsi.gov.uk