« Previous | Contents | Next »
Listen
FARM INCOMES IN SCOTLAND 2000/01
TABLE 9
SOURCES AND LEVELS OF NON-FARMING INCOME 2000/01 (1)
| Number of Farms in Sample | Total Non-Farming Income ( per farm) | of which: | Proportion of Non-Farming Income from: |
On-Farm Non- Agricultural Income ( per farm) | Off-Farm Income ( per farm) | On-Farm Non-Farming Activities (%) | Off-Farm Employment & Self Employment (%) | Off-Farm Investments, Pensions & Other (%) |
a.Type of Farm |
Specialist Sheep (LFA) | 48 | 8615 | 409 | 8206 | 10 | 65 | 25 |
Specialist Beef (LFA) | 97 | 8108 | 48 | 8060 | 0 | 60 | 40 |
Cattle and sheep (LFA) | 83 | 5359 | 717 | 4642 | 10 | 55 | 35 |
Cereals | 23 | 13382 | 725 | 12657 | 5 | 45 | 55 |
General Cropping | 44 | 8707 | 529 | 8178 | 10 | 35 | 55 |
Dairy | 62 | 4501 | 1 | 4500 | 5 | 65 | 35 |
Mixed | 58 | 6299 | 203 | 6096 | 0 | 45 | 55 |
All types | 423 | 8032 | 367 | 7665 | 0 | 55 | 50 |
b.Size of Farm |
Small | 145 | 9851 | 198 | 9653 | 5 | 50 | 50 |
Medium | 195 | 6267 | 612 | 5655 | 10 | 55 | 35 |
Large | 83 | 6815 | 318 | 6496 | 5 | 50 | 45 |
All sizes | 423 | 8032 | 400 | 7665 | 0 | 55 | 50 |
(1) As co-operators are asked into which range their non-farming income falls rather than the absolute amount, the figures given here relate to a mid-point of the range. For this reason, the figures should be treated as indicative rather than exact, and the income level per farm has been rounded to the nearest 100, and the proportions to the nearest 5%.
« Previous | Contents | Next »