« Previous | Contents | Next »
Listen
FARM INCOMES IN SCOTLAND 2000/01
TABLE 6
INDEX NUMBERS OF NET FARM INCOME PER FARM: 1986/87 TO 2000/01
(Average of 1989/90 - 1991/92 = 100)
| Specialist Sheep (LFA) | Specialist Beef (LFA) | Cattle and Sheep (LFA) | Cereals | General Cropping * | Dairy | Mixed | All Types |
In current money terms | Adjusted to "real" terms | In current money terms | Adjusted to "real" terms | In current money terms | Adjusted to "real" terms | In current money terms | Adjusted to "real" terms | In current money terms | Adjusted to "real" terms | In current money terms | Adjusted to "real" terms | In current money terms | Adjusted to "real" terms | In current money terms | Adjusted to "real" terms |
1986-87 | 70 | 90 | 29 | 38 | 38 | 49 | 128 | 164 | 107 | 137 | 31 | 39 | 64 | 83 | 53 | 68 |
1987-88 | 105 | 129 | 103 | 127 | 92 | 114 | 85 | 105 | 71 | 88 | 77 | 96 | 105 | 130 | 84 | 104 |
1988-89 | 99 | 115 | 123 | 144 | 122 | 142 | 53 | 62 | 40 | 46 | 97 | 113 | 105 | 122 | 87 | 101 |
1989-90 | 91 | 98 | 112 | 121 | 110 | 119 | 95 | 103 | 134 | 146 | 118 | 128 | 104 | 113 | 112 | 122 |
1990-91 | 97 | 96 | 104 | 103 | 93 | 92 | 131 | 129 | 121 | 120 | 93 | 92 | 117 | 116 | 109 | 107 |
1991-92 | 112 | 105 | 84 | 79 | 97 | 91 | 74 | 69 | 44 | 41 | 88 | 83 | 79 | 74 | 79 | 74 |
1992-93 | 150 | 137 | 115 | 104 | 107 | 97 | 214 | 195 | 65 | 59 | 109 | 99 | 175 | 159 | 118 | 108 |
1993-94 | 147 | 131 | 144 | 129 | 123 | 110 | 164 | 147 | 81 | 73 | 118 | 106 | 173 | 155 | 127 | 113 |
1994-95 | 133 | 116 | 105 | 92 | 105 | 91 | 263 | 229 | 244 | 213 | 106 | 92 | 149 | 130 | 155 | 135 |
1995-96 | 164 | 138 | 115 | 97 | 121 | 102 | 453 | 382 | 220 | 185 | 127 | 107 | 197 | 166 | 179 | 151 |
1996-97 | 161 | 133 | 158 | 130 | 154 | 127 | 449 | 370 | 97 | 80 | 109 | 90 | 164 | 135 | 157 | 129 |
1997-98 | 90 | 72 | 66 | 52 | 62 | 50 | 9 | 7 | 0 | 0 | 48 | 39 | -24 | -19 | 35 | 28 |
1998-99 | 49 | 38 | 34 | 26 | 46 | 35 | 0 | 0 | 85 | 66 | 16 | 12 | 10 | 7 | 29 | 22 |
1999/00 | -4 | -3 | 27 | 21 | 22 | 17 | 1 | 1 | 18 | 14 | 5 | 4 | 25 | 19 | 22 | 17 |
2000/01 | 8 | 6 | 38 | 28 | 56 | 41 | 0 | 0 | 668 | 493 | 39 | 29 | 32 | 23 | 45 | 33 |
Forecast |
2001/02 | -3 | -2 | 36 | 26 | 22 | 16 | 1 | 1 | 2146 | 1561 | 85 | 62 | 38 | 27 | 73 | 53 |
Note:- Indices in real terms are those at current prices deflated by the Retail Prices Index.
* The indices for General Cropping farms for 200/1 and 2001/2 appear to be very high. This is due to the method of indexation used, which can give misleading results in periods of high income volatility (as have been experienced in recent years). This method is currently under review.
« Previous | Contents | Next »