« Previous | Contents | Next »
Listen
FARM INCOMES IN SCOTLAND 2000/01
TABLE 3(a)
CHANGES IN OUPUT, INPUTS AND NET FARM INCOME BY TYPE OF FARMING AND SIZE OF BUSINESS
TYPE OF FARMING : ALL TYPES
IDENTICAL SAMPLE 1999/00 AND 2000/01
per farm |
Size of Business | Small | Medium | Large | All Sizes |
1999/00 | 2000/01 | 1999/00 | 2000/01 | 1999/00 | 2000/01 | 1999/00 | 2000/01 |
Number of farms | 150 | 206 | 94 | 450 |
Average size of business (ESU) | 28 | 25 | 67 | 66 | 154 | 153 | 65 | 63 |
Average size of farm (hectares) | 182 | 182 | 260 | 260 | 375 | 379 | 245 | 246 |
Area of cereals (hectares) | 13 | 14 | 36 | 36 | 84 | 89 | 35 | 35 |
Area of potatoes (hectares) | 0 | 0 | 1 | 1 | 9 | 9 | 2 | 2 |
Area of oilseed rape (hectares) | 1 | 0 | 2 | 2 | 13 | 10 | 3 | 3 |
Number of ewes | 157 | 148 | 241 | 234 | 252 | 251 | 205 | 198 |
Number of suckler cows | 21 | 20 | 43 | 43 | 46 | 45 | 33 | 33 |
Number of dairy cows | 1 | 1 | 12 | 12 | 34 | 34 | 11 | 11 |
Number of other cattle | 42 | 40 | 94 | 96 | 135 | 137 | 77 | 78 |
OUTPUTS |
Cereals | 7,901 | 7,713 | 23,678 | 22,941 | 63,204 | 63,022 | 23,758 | 23,376 |
Potatoes | 361 | 139 | 1,287 | 1,235 | 21,625 | 30,049 | 4,626 | 6,064 |
Oilseed rape | 431 | 328 | 1,349 | 1,858 | 11,085 | 7,604 | 2,730 | 2,219 |
Other crops | 2,958 | 3,048 | 5,220 | 3,674 | 16,868 | 16,445 | 6,339 | 5,750 |
Total Crops | 11,651 | 11,228 | 31,535 | 29,708 | 112,782 | 117,120 | 37,453 | 37,410 |
(of which subsidies) | (3,281) | (3,130) | (9,838) | (9,495) | (27,571) | (26,183) | (10,113) | (9,665) |
Cattle | 16,130 | 15,188 | 34,479 | 33,472 | 48,480 | 45,366 | 28,657 | 27,290 |
(of which subsidies) | (6,447) | (5,470) | (12,897) | (11,268) | (15,164) | (13,262) | (10,359) | (8,979) |
Sheep | 7,554 | 7,010 | 12,770 | 12,401 | 14,821 | 15,229 | 10,758 | 10,453 |
(of which subsidies) | (4,068) | (2,754) | (6,195) | (4,416) | (6,575) | (4,785) | (5,290) | (3,722) |
Pigs | 22 | 24 | 3 | 3 | 584 | 0 | 119 | 12 |
Poultry & eggs | 48 | 62 | 34 | 75 | 0 | 0 | 34 | 55 |
Milk | 1,138 | 648 | 12,311 | 11,856 | 38,051 | 37,687 | 11,951 | 11,497 |
Other livestock | 32 | 76 | 8 | 15 | 3 | 6 | 18 | 41 |
Total livestock | 24,924 | 23,007 | 59,604 | 57,821 | 101,940 | 98,286 | 51,538 | 49,348 |
Miscellaneous | 5,202 | 5,845 | 6,699 | 6,612 | 10,369 | 10,441 | 6,692 | 6,969 |
Other grants & subsidies | 830 | 3,319 | 1,333 | 5,788 | 931 | 5,694 | 1,028 | 4,639 |
Total Output | 42,607 | 43,399 | 99,171 | 99,928 | 226,022 | 231,540 | 96,710 | 98,365 |
INPUTS |
Feed | 5,520 | 5,048 | 15,145 | 14,547 | 23,720 | 22,869 | 12,308 | 11,732 |
(of which home produced) | (970) | (938) | (2,222) | (1,961) | (3,956) | (3,409) | (1,969) | (1,760) |
Other livestock expenses | 2,860 | 2,698 | 6,486 | 6,551 | 9,252 | 9,222 | 5,336 | 5,278 |
Seeds | 1,053 | 935 | 2,404 | 2,213 | 10,493 | 8,772 | 3,281 | 2,841 |
(of which home grown) | (72) | (95) | (264) | (326) | (3,636) | (3,030) | (800) | (720) |
Fertilisers | 2,994 | 2,881 | 7,326 | 7,054 | 15,388 | 15,499 | 6,832 | 6,703 |
Other crop expenses | 1,367 | 1,521 | 3,530 | 3,547 | 17,694 | 17,123 | 5,159 | 5,131 |
Labour | 3,825 | 3,930 | 13,249 | 12,882 | 39,272 | 39,291 | 13,744 | 13,664 |
Machinery (excl. depreciation) | 6,247 | 6,284 | 12,759 | 13,651 | 29,617 | 30,128 | 12,893 | 13,323 |
Machinery depreciation | 5,811 | 5,607 | 11,009 | 10,297 | 23,907 | 24,122 | 11,012 | 10,705 |
Land & building costs | 7,706 | 7,549 | 18,295 | 17,896 | 37,545 | 37,748 | 17,002 | 16,826 |
Miscellaneous | 4,154 | 4,119 | 6,659 | 6,307 | 10,736 | 10,893 | 6,265 | 6,152 |
Total Input | 41,537 | 40,571 | 96,830 | 94,945 | 217,624 | 215,665 | 93,832 | 92,354 |
NET FARM INCOME (excl. BLSA) | 1,070 | 2,828 | 2,341 | 4,983 | 8,398 | 15,875 | 2,879 | 6,011 |
BLSA | -889 | -591 | -1,943 | -1,317 | -2,516 | 347 | -1,566 | -676 |
Net farm income (inc. BLSA) | 181 | 2,237 | 397 | 3,667 | 5,882 | 16,222 | 1,313 | 5,335 |
Total Valuation Change (inc. BLSA) | -1,969 | -2,488 | -2,372 | -2,422 | -6,935 | 2,583 | -3,032 | -1,526 |
« Previous | Contents | Next »