« Previous | Contents | Next »
Listen
FARM INCOMES IN SCOTLAND 2000/01
TABLE 2
NET FARM INCOME AND DIRECT SUBSIDIES PER FARM BY TYPE OF FARMING, 1999/00(1)
IDENTICAL SAMPLE 1999/2000 AND 2000/20012001/02
Farm Type | 1999/00 | 2000/01 | 2001/02 (forecast) |
Net Farm Income | Direct Subsidies | Subsidies as % of NFI | Net Farm Income | Direct Subsidies* | Subsidies as% of NFI | Net Farm Income | Direct Subsidies* | Subsidies as% of NFI |
/farm | /farm | % | /farm | /farm | % | /farm | /farm | % |
LFA Sheep | -1,500 | 23,500 | n/a | 2,500 | 23,400 | 900 | -1,100 | 20,900 | n/a |
LFA Beef | 5,100 | 28,500 | 550 | 7,200 | 28,700 | 400 | 6,800 | 29,000 | 420 |
LFA Mixed Cattle & Sheep | 2,200 | 32,300 | 1500 | 5,400 | 32,000 | 600 | 2,000 | 30,300 | 1500 |
Cereals | 5,000 | 26,100 | 500 | 700 | 25,500 | 3400 | 6,300 | 23,400 | 400 |
General Cropping | 200 | 34,800 | 19700 | 8,300 | 32,900 | 400 | 27,000 | 31,700 | 120 |
Dairy | 1,700 | 7,800 | 450 | 13,600 | 8,900 | 65 | 29,900 | 8,900 | 30 |
Mixed | 4,700 | 32,200 | 700 | 5,900 | 33,000 | 560 | 7,000 | 33,000 | 470 |
All | 2,900 | 26,700 | 930 | 6,000 | 26,600 | 450 | 9,600 | 25,600 | 270 |
* Includes Less Favoured Areas Support Scheme (LFASS).
(1) All NFI and Direct Subsidy figures are shown to the nearest hundred. Percentages are calculated from the unrounded figures and shown to the nearest 10%.
« Previous | Contents | Next »