« Previous | Contents | Next »
Listen
FARM INCOMES IN SCOTLAND 2000/01
TABLE 1
NET FARM INCOME PER FARM BY TYPE OF FARMING
IDENTICAL SAMPLE 1999/2000 AND 2000/2001
Type of Farms | Number of Farms | Net Farm Income
All Sizes
(/farm) |
Sample | Scotland | 1999/00 | 2000/01 |
Specialist Sheep (LFA) | 49 | 1,552 | - 1,484 | 2,548 |
Specialist Beef (LFA) | 98 | 3,150 | 5,149 | 7,242 |
Cattle and Sheep (LFA) | 91 | 2,404 | 2,174 | 5,389 |
Cereals | 23 | 2,439 | 5,048 | 743 |
General Cropping | 52 | 1,973 | 229 | 8,387 |
Dairy | 65 | 1,637 | 1,729 | 13,584 |
Mixed | 62 | 1,820 | 4,693 | 5,887 |
All Farm Types (1) | 450 | 15,499 | 2,879 | 6,011 |
(1) Includes Lowland Cattle & Sheep farms not identified above
« Previous | Contents | Next »