Plan | Tumour
Type | Capital
'000 | Revenue
'000 | Measurable Benefit/
Expected outcome | Target
dates | Responsible
Lead |
North of Scotland |
Grampian | Specialist Pharmacist, Specialist Nursing Support, additional Admin Support, Medical Staff holiday cover | Palliative Care | | 42 | Improve equity of access to multi-professional specialist palliative care support; Improve informational needs of patients, carers and professionals. | From Oct 02 | Dr M Leng |
Grampian | Transport and supplies costs for Ellon Day Unit | Palliative Care | | 3 | To enhance the local accessibility and provision of palliative care services to patients | From Oct 02 | Mrs E Towsey, and Mrs Claire Hutcheson |
Grampian | Specialist Palliative Care Nurses for Primary Care | Palliative Care | | 41 | Equity of access through the redesign of Specialist Palliative Care Nursing provision. | From Aug 02 | Mrs F Francey |
Highland | Palliative Care Specialist Pharmacist 0.50 wte | All | | 15 | Increased input to the palliative care team; equity of access to services; medicines to be available in the community 24 hours a day, 365 days per year; access to expert pharmaceutical advice about palliative medicines | Immediate | Ken Proctor and Mrs Joan Munro |
Highland | Macmillan Nursing Service Development, 2.00 wte | All | | 51 | Equitable access to specialist palliative care | Oct 02 | Ken Proctor and Mrs Joan Munro |
Highland | 0.50 wte Palliative Care Consultant (0.5 wte funded by Hospice) | All | | 34 | Development of courses and training for healthcare professionals; development of consultant service in Skye, Lochalsh and Lochaber; implementation and audit of CSBS standards;. | Immediate | Ken Proctor and Mrs Joan Munro |
Highland | Training of integrated palliative care key workers | All | | 5 | Four nurses trained each year | Training ongoing during 2002 and 2003 | Ken Proctor and Mrs Joan Munro |
Highland | Development and improving standards of palliative care | All | | 50 | Improve the quality of service to patients; enhance palliative care skills of health care professionals; improve clinical practice | On-going during 02/03 | Dr Ken Proctor |
Highland | Day Hospice Service | All | | 27 | Support additional 15 places per week; support for carers; increase complementary therapies; improve efficiency service | Oct 02 | Mrs Joan Munro |
Highland | Family Support Service - Bereavement Support | All | | 15 | Bereavement training for volunteers, professionals and assistants | Oct-02 | Mrs Joan Munro |
Highland | Needs assessment for palliative care | All | | 5 | Consultation with staff, patients and carers re palliative care needs | Immediate | Dr John Wrench. Highland NHS Board |
Shetland | Updating of professional knowledge and skills in Oncology and Palliative Care | All | | 25 | Meet CSBS standards for communication. Increased knowledge base among health, social care, education, carers and voluntary sector staff. | During 2002/03 and ongoing uptake of training. | Dr Bruce Cleminson |
Tayside | Palliative Care in Perth and Kinross Nursing Homes | | 71 | Improve quality of care by provision of local services. Improve training and development of NH Standards. | Assessment of impact March 2002 | Ann Gourlay |
Tayside | Primary Care - LHCC Cancer Liaison Leads | Various | | 15 | Primary Care engagement in cancer and palliative care - MCNs, Site Specific Groups, assisting in improving the patient journey | By Oct 02 | Dr Sonia Devereux |
W Isles | Formation of a peripatetic palliative care team with hospital clinic | All | | 50 | Improve access for patients in line with National Plan | By October 02 | Dr G Gray |
W Isles | Palliative Care symptom control drug boxes for all GP practices | All | | 2 | Meet CSBS Standards -timely access to drugs and equipment | By October 02 | Dr G Gray |
W Isles | Training in Palliative care for new team and other staff | All | | 6 | CSBS Standards | By December 02 | Ms J Adams and Dr I Clark |
South East Scotland |
Borders | Scoping project for pain service for palliative care | 10 | | Identify and scope need; equity of access; meet standards | May 2003 | Ian Yellowlees |
Fife | Community palliative care nurse | | 1 | 38 | Equity of access at all stages. Improve symptom management and psychosocial issues. All patients seen within 5 working days or next working day if urgent. Supports care of patient at home if preferred. | Recruit by Summer 2002 | Dawn Foxley |
West of Scotland |
Glasgow | Clinical Nurse Specialist + 0.5 consultant | Pall Care | | 50 | Improve equity of access to palliative care; meet CSBS standards | Summer 2002 | B Cowan |
Lanarkshire | 2 Nurses Community and MCN support, Marie Curie Training | All | 17 | 183 | Meet CSBS Standard; equity of access; support more patients at home. | Summer 2002 | Sue Williams |
WoSCAN | Palliative Care Consultant + Support | All | | 100 | Improved specialist palliative care for patients attending centre. Increased numbers of patients supported. Enhanced contribution to Regional Network. CSBS Standards. | Summer 2002 | Isobel Neil |
Sub-Totals | 28 | 828 | |
|
PALLIATIVE CARE TOTAL | | 856 | |