Plan | Tumour
Type | Capital
'000 | Revenue
'000 | Measurable Benefit/
Expected outcome | Target
dates | Responsible
Lead |
North of Scotland |
Grampian | Staff Grade Doctor | Breast | | 33 | Reduce waiting times for the Breast Service to CSBS essential levels. | March 03 | Mr Z Krukowski |
Grampian | General Surgeon Capital costs for office renovations | Various | 10 | 23 | To redesign networking across Grampian. Equity of service delivery as specified by CSBS. Address waiting time targets. | From Oct 02 | Mr Z Krukowski |
Grampian | 2 extra Theatre Sessions | Breast, Colorectal | | 120 | To maintain CSBS waiting time standards in light of increased demand. | From Oct 02 | Ms Deb Grant |
Grampian | Development of outreach diagnostic service Peripheral hospital conversions; Endoscopy equipment, Nursing staff, Van/Trailer/Driver, Van Driver, Medical Supplies, Service Costs, Labs Supplies | Colorectal | 350 | 114 | Improving local access to diagnosis and treatment for Grampian patients. Reduce waiting times and facilitate early diagnosis. | From Nov 02 | Ms Deb Grant |
Highland | Fast Track Rectal Bleeding Clinic | Colorectal | | 8 | Development of one stop clinic , reduces waiting times | Immediate | Mr James Docherty |
Highland | Tissue Processor | All | 37 | | Provide optimum processing of surgical specimens e.g. breast samples | Immediate | Dr Jim McPhie |
Highland | Automated Immunocytochemistry Stainer | All | 30 | | Expansion in service to support increase in Immunocytochemistry requests | Immediate | Dr Jim McPhie |
Highland | Cytogenetics microscope | All | 18 | | Allow chromosomal abnormalities testing to be carried out within the Pathology Department | Immediate | Dr Jim McPhie |
Orkney | Colonoscope and supplies | Colorectal | 31 | | To reduce waiting times. | 2002/03 | Kathleen Bree |
Shetland | Development of Radiographer-led barium enema service Training, locum, and service costs. | Colorectal | | 26 | Earlier diagnosis and reduced waiting times in line with CSBS standards and improved treatment protocols. | Training by early Summer. Full service by Autumn 02. | Steve Jack |
Tayside | Radiography staff | Various | | 79 | Reduction of waiting times for radiotherapy, meet CSBS standards/ SIGN guidelines. | Dr John Dewar |
Tayside | Portable SIA Scope | Skin | | 8 | 10% reduction in excision surgery of pigmented lesions. Achievement of 2 month waiting standard | Equipment Delivery - July 02. Audit of impact March 2003. | Dr Colin Fleming |
Tayside | MRI Scanner Contribution to running costs | Various | | 100 | Reduce waiting times, meet presently unmet need, improve equity of access as machine will be sited in Perth | Commissioning dates yet to be agreed by NHS Tayside | Dr A Cook and Mr S Menhenick |
Tayside | 2 Histopathology/ Cytopathology Consultants, support staff and consumables | Various | | 218 | Support for new diagnostic initiatives, improved turnaround times, better audit data | Recruit by June 02; Specialist Service Sept 02 | Dr F Carey |
Tayside | Nuclear Medicine/Imaging Technician/Radiopharmacy Technician | Various | | 33 | Reduce waiting times for bone scan to less than 3 weeks | Recruit by June 2002 | Dr R A Lerski |
Tayside | Digital Photography for Electronic Referral | Skin | | 15 | Reduce waiting times to assessment and treatment; reduce patient travel | Implementation January 03 | Mr J H Stevenson |
Tayside | Additional Consultant for Clinical Genetics | Various | | 75 | Reduce waiting times through extra clinics | Recruit by June 2002 | Dr David Goudie |
Tayside | Cervical Screening Services Equipment - capital charges | Cervical | | 6 | Colposcopy acts to reduce the number of patients developing cervical cancer | Summer 2002 | Dr C McKenzie |
W Isles | Audit of referral times and mapping of patient pathway | All | | 10 | Baseline for redesign and improving rapid access to services in compliance with standards | Completed by December 02 | DPH/LHCC |
South East Scotland |
Borders | MRI (&CT) sessions | All | | 30 | Reduce waiting times (currently 6 months) and meet increased demand | September 2002 - start service | Hamish McRitchie |
South East Region | MRI scanning unit for cancer patients - lease of MRI scanner for Cancer Centre, staffing and consumables | All | | 650 | Reduce waiting times Increase access to service Improve identification, diagnosis, staging and treatment of cancer. | Installation by December 2002 | Colin Turnbull |
South East Region | Screening co-ordinator for women at high risk of ovarian cancer | Ovarian | | 16 | Patients with abnormal results seen within 1 week by a gynaecological oncologist. | By September 2003 | Mary Porteous |
South East Region | Development of computerised cancer registers in GP practices - project co-ordinator and practice allowance | All | 80 | | Enhance patient journey through improved communication, comparison against best practice and multidisciplinary working. | Recruit by September 2002, collection of data by January 2003 | Paul Cormie |
West of Scotland |
Argyll & Clyde | Improve colorectal cancer services and support the West of Scotland NOF Cancer Awareness Campaign. | Colorectal | 61 | 347 | More rapid investigation and surveillance ~ 1000 patients.Meet CSBS standards. | Recruit 6 months after funding | Mr I Watt |
Ayrshire & Arran | Consultant Radiologist | All | | 105 | Earlier diagnosis through 50% reduction in waiting times for investigation; meet CSBS standards | Recruit summer 2002 | Dr McMillan |
Ayrshire & Arran | Consultant Chest Physician | Lung | | 140 | Reduction in waiting times for diagnosis; enhance symptom control; meet CSBS standards | Recrruit May/jJune 2002 | Dr J Elliott |
Forth Valley | Imaging Services (Staff, increasing MRI provision, support) | All | 20 | 216 | Reduce waiting times for imaging. Enhanced MCN support. Improved access to specialist investigation. | Late summer 2002 | Carole Morrison |
Glasgow | 1 nurse endoscopist and 4 nurse assistants | Colorectal | | 130 | Meet CSBS Standards. MCN support. Improved access. | Training as soon as funds. | Donna Buchan |
Glasgow | 1 clinical assistant, 1 nurse assistant, 1 radiographer and radiologist sessions for imaging support for breast clinics | Breast | | 172 | Meet CSBS Standards.Support service redesign and improved access | Recruitment as soon as funds released | J Grant |
WoSCAN | 3 radiographers, MRI running costs and consumables | All | 100 | 200 | Enhanced access and redesign for ultrasonography. Support for Regional MRI services. | Recruit summer 2002 | Mr J Crombie |
WoSCAN | Regional Pathology Services - 2 consultant posts, 1 MLSO, FISH + scientist | 200 | Enhanced Lymphoma Pathology support to MCNs; supports infrastructure of regional pathology for complex cases | Summer 2002 | Mr Crombie and Prof Gusterson |
Sub-Totals | 737 | 3,074 | |
|
RAPID ACCESS TOTAL | | 3,811 | |