« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 19 | Adults (16+) - with limited mobility 1, and with Orange / Blue Badges 2 : 1999 / 2000 |
| Activities which the person would normally find it difficult to manage on his / her own | The number of such activities which the person would normally find difficult to manage on his / her own | All | Sample size (=100%) |
Walking for at least 10 minutes | Using a … |
car | taxi | bus | train | None | 1 | 2 or 3 | 4 or 5 | 1 or more |
row percentages | n = |
All people aged 16+ | 10 | 2 | 2 | 7 | 5 | 88 | 5 | 4 | 2 | 11 | 100 | 28,338 |
by year: |
1999 | 10 | 2 | 2 | 7 | 5 | 88 | 5 | 5 | 2 | 12 | 100 | 13,781 |
2000 | 10 | 2 | 2 | 7 | 5 | 88 | 5 | 4 | 2 | 11 | 100 | 14,557 |
by sex: |
Men | 9 | 2 | 2 | 5 | 3 | 89 | 6 | 3 | 2 | 11 | 100 | 12,137 |
Women | 11 | 3 | 3 | 8 | 6 | 87 | 5 | 5 | 2 | 12 | 100 | 16,201 |
by age: |
16 - 19 | 1 | 0 | 0 | 1 | 1 | 98 | 1 | 1 | 0 | 2 | 100 | 972 |
20 - 29 | 2 | 1 | 1 | 1 | 1 | 97 | 1 | 1 | 0 | 2 | 100 | 3,384 |
30 - 39 | 4 | 1 | 1 | 2 | 2 | 95 | 2 | 2 | 1 | 5 | 100 | 5,705 |
40 - 49 | 7 | 2 | 1 | 4 | 3 | 92 | 4 | 3 | 1 | 8 | 100 | 4,443 |
50 - 59 | 12 | 2 | 2 | 7 | 5 | 87 | 6 | 5 | 2 | 13 | 100 | 4,392 |
60 - 69 | 18 | 3 | 3 | 9 | 6 | 81 | 10 | 6 | 3 | 19 | 100 | 4,263 |
70 - 79 | 22 | 4 | 4 | 15 | 10 | 74 | 11 | 11 | 4 | 26 | 100 | 3,561 |
80 and over | 35 | 13 | 12 | 31 | 26 | 59 | 10 | 18 | 13 | 41 | 100 | 1,618 |
by urban / rural classification: |
Large urban areas | 11 | 2 | 2 | 7 | 5 | 87 | 6 | 5 | 2 | 13 | 100 | 9,500 |
Other urban areas | 11 | 3 | 2 | 7 | 5 | 87 | 6 | 5 | 2 | 13 | 100 | 8,776 |
Small "access" towns | 10 | 2 | 2 | 6 | 4 | 89 | 5 | 4 | 2 | 11 | 100 | 2,718 |
Small "remote" towns | 9 | 3 | 3 | 6 | 4 | 90 | 3 | 4 | 2 | 9 | 100 | 1,365 |
"Accessible" rural | 7 | 1 | 1 | 5 | 3 | 91 | 4 | 4 | 1 | 9 | 100 | 3,528 |
"Remote" rural | 8 | 3 | 3 | 6 | 4 | 90 | 4 | 3 | 2 | 9 | 100 | 2,441 |
by whether a car is available for private use: 3 |
no cars available | 18 | 5 | 4 | 12 | 9 | 79 | 9 | 8 | 4 | 21 | 100 | 10,287 |
1 + cars available | 7 | 1 | 1 | 4 | 3 | 92 | 4 | 3 | 1 | 8 | 100 | 18,051 |
Adults who have Orange / Blue Badges |
All aged 16+ | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 28,338 |
by sex: |
Men | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 12,137 |
Women | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 16,201 |
by age: |
16 - 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 972 |
20 - 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,384 |
30 - 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5,705 |
40 - 49 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 4,443 |
50 - 59 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 4,392 |
60 - 69 | 6 | 1 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | 6 | 8 | 4,263 |
70 - 79 | 7 | 2 | 1 | 6 | 4 | 3 | 2 | 4 | 1 | 8 | 10 | 3,561 |
80 and over | 9 | 3 | 3 | 8 | 7 | 3 | 2 | 5 | 3 | 10 | 13 | 1,618 |
by urban / rural classification: |
Large urban areas | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 9,500 |
Other urban areas | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 5 | 8,776 |
Small "access" towns | 4 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 4 | 5 | 2,718 |
Small "remote" towns | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | 1,365 |
"Accessible" rural | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3,528 |
"Remote" rural | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2,441 |
by whether a car is available for private use: 3 |
no cars available | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 10,287 |
1 + cars available | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 18,051 |
1 Only people with a long-standing limiting illness, health problem or disability are asked if there are activities that they would normally find difficult to manage on their own. Therefore, in this analysis, other people are counted as not having such diffficulties.
2 Over the period from 1 April 2000 to 31 March 2003, Orange Badges will be replaced by EU Blue Badges
3 available for the private use of one or more members of the household, not necessarily for the use of the person who is being counted
« Previous | Contents | Next »