« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 16 | Employed 1 adults (16+) not working from home who usually travel to work by car or van - reasons for not using Public Transport: 1999 / 2000 |
July 1999 to December 2000 interviews only |
| If it is possible to use public transport - reasons for not using it #* | If it is not possible to use public transport - why it is not possible #* |
Driver of car / van | Passenger | All | Driver of car / van | Passenger | All |
column percentages |
Takes too long | 37 | 30 | 35 | 17 | 10 | 16 |
Inconvenient | 52 | 59 | 54 | 32 | 28 | 31 |
No direct route | 25 | 15 | 24 | 36 | 38 | 36 |
Use my own car | 35 | 14 | 31 | 18 | 5 | 16 |
Need a car for, at work | 14 | 2 | 12 | 22 | 6 | 20 |
Cost | 9 | 16 | 10 | 3 | 3 | 3 |
Work unsociable hours | 9 | 7 | 9 | 20 | 19 | 20 |
Public transport unreliable | 6 | 6 | 6 | 6 | 4 | 5 |
Lack of service | 10 | 9 | 9 | 32 | 40 | 33 |
Too infrequent | 8 | 6 | 7 | 7 | 8 | 7 |
Health reasons | 0 | 0 | 0 | 0 | 0 | 0 |
Difficult access, on-off steps | 0 | 0 | 0 | 1 | 0 | 1 |
Too much to carry, awkward | 4 | 1 | 4 | 6 | 5 | 6 |
Uncomfortable | 2 | 1 | 2 | 1 | 0 | 1 |
No need | 1 | 3 | 1 | 1 | 2 | 1 |
Dislike waiting about | 3 | 1 | 2 | 1 | 1 | 1 |
Long walk to bus stop | 1 | 2 | 1 | 1 | 1 | 1 |
All for whom a reason is available | 100 | 100 | 100 | 100 | 100 | 100 |
sample size ( = 100% ) n = | 2,233 | 491 | 2,724 | 3,167 | 428 | 3,595 |
1. Those whose current situation was described as "self-employed", "employed full-time" or "employed part-time"
# The percentages may add up to more than 100, because respondents can give more than one reason.
* There are also some very small percentages for other reasons e.g. "laziness", "no reason" etc.
« Previous | Contents | Next »