« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 15 | Employed 1 adults (16+) not working from home, who usually travel to work by car/van - could they use public transport, whose vehicle is used, where it is parked: 1999 / 2000 |
| Usual method of travel to work |
Driver of car / van | Passenger in car / van | All who travel by car / van |
column percentages |
by whether they could use public transport: |
Could use public transport | 43 | 55 | 45 |
Could not use public transport | 57 | 45 | 55 |
All | 100 | 100 | 100 |
sample size (=100%) n = | 6,874 | 1,263 | 8,137 |
by whose vehicle was used: |
Car / van the household owns / has regular use of | 95 | 53 | 88 |
A lift in someone else's car at no cost to person | 0 | 28 | 5 |
Car-sharing scheme: person takes a turn driving | 1 | 2 | 1 |
Car-sharing scheme: person pays the driver | 0 | 10 | 2 |
A work's van or minibus | 3 | 7 | 4 |
Other | 1 | 1 | 1 |
All | 100 | 100 | 100 |
by where the vehicle is parked: | |
In a commercial car park | 3 |
On the street at no cost | 15 |
On the street in a space that is paid for | 1 |
Paid for, in a car park provided by the employer | 6 |
Free, in a car park provided by the employer | 67 |
Free in another car park | 5 |
Elsewhere | 2 |
All | 100 |
1. Those whose current situation was described as "self-employed", "employed full-time" or "employed part-time"
« Previous | Contents | Next »