« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 14 | Employed 1 adults (16+) not working from home, who usually travel to work by car/van by foot or by bus - by reasons for using that means of transport #*: 1999 / 2000 |
July 1999 to December 2000 interviews only |
| Usual method of travel to work |
Driver of car / van | Passenger in car / van | All who travel by car / van | Walking | Bus |
column percentages |
Close, nearby, not far away | 1 | 3 | 1 | 70 | 3 |
Most convenient | 67 | 78 | 69 | 30 | 67 |
Travel with friends | 0 | 9 | 2 | 0 | 0 |
Safest method | 2 | 3 | 2 | 1 | 1 |
Quickest method | 31 | 28 | 30 | 14 | 17 |
Only method available | 13 | 10 | 12 | 3 | 21 |
Too far to walk | 5 | 7 | 5 | 0 | 13 |
No public transport | 11 | 7 | 10 | 3 | 1 |
Unsuitable public transport | 16 | 10 | 15 | 3 | 1 |
Exercise / fresh air | 0 | 0 | 0 | 18 | 0 |
No car / transport | 0 | 2 | 1 | 5 | 17 |
Cheapest method | 1 | 2 | 1 | 0 | 1 |
Need car at work | 13 | 4 | 11 | 1 | 1 |
Work patterns | 9 | 6 | 9 | 1 | 1 |
Distance | 8 | 4 | 7 | 3 | 3 |
Too much to carry | 4 | 2 | 3 | 0 | 0 |
Parking problems | 0 | 0 | 0 | 1 | 6 |
All for whom a reason is available | 100 | 100 | 100 | 100 | 100 |
sample size (=100%) n = | 5,400 | 919 | 6,319 | 1,371 | 1,142 |
1. Those whose current situation was described as "self-employed", "employed full-time" or "employed part-time
# The percentages may total more than 100, because respondents can give more than one reason
* There are also some very small percentages for other reasons e.g. "laziness", "no reason" etc.
« Previous | Contents | Next »