« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 13 | Employed 1 adults (16+) not working from home - usual method of travel to work 2: 1999 / 2000 |
| Walking | Car or van | Bicycle | Bus | Rail (inc. Glas Underg) | Other (eg taxi, m/cycle) | Sample size (=100%) |
Driver | Passen. | All |
row percentages | n = |
All who do not work from home | 14 | 56 | 11 | 67 | 2 | 12 | 3 | 3 | 12,274 |
by year: |
1999 | 14 | 55 | 12 | 67 | 2 | 12 | 3 | 3 | 6,020 |
2000 | 14 | 57 | 10 | 67 | 2 | 13 | 2 | 3 | 6,254 |
by sex: |
men | 10 | 62 | 10 | 71 | 2 | 9 | 3 | 4 | 5,872 |
women | 17 | 50 | 12 | 62 | 1 | 15 | 2 | 2 | 6,402 |
by age: |
16 - 19 | 18 | 15 | 23 | 38 | 2 | 35 | 4 | 3 | 265 |
20 - 29 | 15 | 51 | 12 | 63 | 2 | 15 | 3 | 2 | 2,100 |
30 - 39 | 13 | 59 | 10 | 69 | 2 | 10 | 3 | 3 | 3,940 |
40 - 49 | 13 | 60 | 10 | 70 | 2 | 10 | 2 | 3 | 3,025 |
50 - 59 | 14 | 57 | 11 | 68 | 1 | 13 | 2 | 3 | 2,360 |
60 and over | 16 | 50 | 11 | 61 | 2 | 15 | 3 | 4 | 584 |
by current situation: |
Self-employed | 13 | 64 | 8 | 71 | 1 | 3 | 2 | 9 | 714 |
Employed full-time | 11 | 58 | 11 | 70 | 2 | 12 | 3 | 3 | 8,822 |
Employed part-time | 23 | 46 | 11 | 56 | 2 | 16 | 1 | 2 | 2,738 |
by social class: |
Professional occupations | 11 | 65 | 8 | 73 | 3 | 6 | 6 | 2 | 716 |
Managerial and technical occs. | 9 | 70 | 8 | 78 | 1 | 7 | 3 | 2 | 3,620 |
Skilled non-manual occupations | 15 | 50 | 11 | 61 | 1 | 19 | 3 | 1 | 2,755 |
Skilled manual occupations | 12 | 56 | 13 | 70 | 2 | 11 | 1 | 5 | 2,502 |
Partly skilled occupations | 21 | 43 | 14 | 57 | 3 | 14 | 1 | 4 | 1,718 |
Unskilled occupations | 32 | 27 | 16 | 43 | 2 | 21 | 1 | 2 | 654 |
by annual net household income: |
up to 5,000 | 26 | 34 | 14 | 48 | 2 | 14 | 5 | 6 | 244 |
over 5,000, up to 10,000 | 26 | 33 | 11 | 44 | 2 | 23 | 2 | 3 | 1,364 |
over 10,000, up to 15,000 | 18 | 45 | 12 | 57 | 2 | 17 | 2 | 3 | 2,549 |
over 15,000, up to 20,000 | 16 | 52 | 12 | 64 | 2 | 14 | 2 | 2 | 2,642 |
over 20,000, up to 25,000 | 11 | 61 | 11 | 72 | 2 | 11 | 2 | 3 | 2,160 |
over 25,000, up to 30,000 | 9 | 67 | 9 | 76 | 1 | 8 | 3 | 3 | 1,422 |
over 30,000, up to 40,000 | 6 | 71 | 10 | 81 | 2 | 5 | 4 | 3 | 1,198 |
over 40,000 | 6 | 72 | 9 | 82 | 1 | 4 | 5 | 3 | 587 |
by urban / rural classification: |
Large urban areas | 14 | 49 | 9 | 59 | 2 | 19 | 4 | 3 | 3,825 |
Other urban areas | 13 | 57 | 13 | 69 | 2 | 10 | 2 | 2 | 3,934 |
Small "accessible" towns | 15 | 60 | 12 | 71 | 1 | 8 | 2 | 3 | 1,278 |
Small "remote" towns | 25 | 46 | 14 | 60 | 4 | 6 | 2 | 4 | 625 |
"Accessible" rural areas | 9 | 68 | 10 | 79 | 1 | 6 | 2 | 3 | 1,623 |
"Remote" rural areas | 14 | 63 | 11 | 74 | 2 | 5 | 0 | 5 | 984 |
by distance between home and work: |
Less than 1 km | 52 | 32 | 7 | 38 | 2 | 3 | 0 | 4 | 1,316 |
1 to less than 2 km | 31 | 43 | 12 | 55 | 3 | 9 | 0 | 2 | 1,032 |
2 to less than 3 km | 13 | 47 | 14 | 61 | 3 | 19 | 2 | 2 | 767 |
3 to less than 5 km | 3 | 56 | 13 | 70 | 2 | 22 | 2 | 2 | 994 |
5 to less than 10 km | 1 | 64 | 13 | 77 | 1 | 16 | 2 | 2 | 1,538 |
10 to less than 15 km | 2 | 72 | 10 | 82 | 0 | 11 | 4 | 1 | 909 |
15 to less than 20 km | 1 | 73 | 12 | 84 | 1 | 8 | 4 | 2 | 535 |
20 to less than 40 km | 1 | 73 | 12 | 84 | 0 | 6 | 6 | 2 | 790 |
Over 40 km | 2 | 70 | 10 | 80 | 1 | 2 | 10 | 5 | 331 |
1 Those whose current situation was described as "self-employed", "employed full-time" or "employed part-time"
2 The usual main method of transport is recorded if the method varies, or if the journey involves more than one method.
« Previous | Contents | Next »