« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 12 | Employed 1 adults (16+) - place of work: 1999 / 2000 |
| Works from home | Does not work from home | All employed adults | Sample size (100%) |
row percentages | n = |
All employed adults | 7.7 | 92.3 | 100 | 13,352 |
1999 | 7.5 | 92.5 | 100 | 6,534 |
2000 | 8.0 | 92.0 | 100 | 6,818 |
Self-employed | 46.7 | 53.3 | 100 | 1,368 |
Employed full-time | 3.2 | 96.8 | 100 | 9,111 |
Employed part-time | 4.6 | 95.4 | 100 | 2,873 |
1. Those whose current situation was described as "self-employed", "employed full-time" or "employed part-time"
« Previous | Contents | Next »