« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 11 | Adults (16+) - who walked or cycled in the previous seven days 1: 1999 / 2000 |
| As means of transport (ie to go somewhere-eg work, shopping, or friends) | Just for pleasure or to keep fit 2 | Sample size per quarter (average) |
Q 1 | Q 2 | Q 3 | Q 4 | Q 1 | Q 2 | Q 3 | Q 4 |
percentages of the population | n = |
Walking |
All people aged 16+ | 53.9 | 54.0 | 51.4 | 53.5 | 37.7 | 44.7 | 43.8 | 37.9 | 7,032 |
by year: |
1999 | 53.6 | 53.2 | 50.8 | 52.4 | 38.3 | 43.9 | 42.6 | 35.5 | 3,425 |
2000 | 54.1 | 54.9 | 51.9 | 54.7 | 37.2 | 45.6 | 44.9 | 40.3 | 3,607 |
by sex: |
men | 54.2 | 52.4 | 50.2 | 52.9 | 39.8 | 47.7 | 47.2 | 42.2 | 3,015 |
women | 53.6 | 55.4 | 52.3 | 54.1 | 35.9 | 42.1 | 41.0 | 34.3 | 4,017 |
by age: |
16 - 19 | 66.8 | 74.5 | 63.6 | 75.4 | 29.0 | 34.4 | 41.2 | 28.6 | 243 |
20 - 29 | 66.6 | 65.5 | 62.4 | 63.2 | 33.3 | 44.9 | 40.4 | 34.3 | 842 |
30 - 39 | 54.7 | 56.1 | 54.0 | 56.0 | 42.5 | 47.8 | 43.7 | 39.8 | 1,422 |
40 - 49 | 52.2 | 54.8 | 49.5 | 53.1 | 39.7 | 48.1 | 49.7 | 41.0 | 1,106 |
50 - 59 | 54.2 | 50.2 | 51.3 | 49.7 | 42.2 | 46.6 | 51.7 | 41.0 | 1,089 |
60 - 69 | 50.2 | 47.9 | 50.0 | 50.4 | 39.8 | 47.2 | 44.3 | 42.2 | 1,056 |
70 - 79 | 42.4 | 45.4 | 41.1 | 42.8 | 30.6 | 39.6 | 34.7 | 33.2 | 879 |
80 and over | 33.1 | 31.2 | 30.8 | 37.8 | 24.4 | 23.8 | 19.0 | 24.5 | 395 |
by current situation $: |
Self-employed | 45.6 | 46.3 | 45.8 | 46.5 | 46.8 | 51.8 | 55.7 | 51.6 | 340 |
Employed full-time | 57.0 | 55.5 | 51.8 | 53.4 | 39.9 | 47.7 | 47.3 | 38.6 | 2,276 |
Employed part-time | 56.5 | 59.3 | 60.1 | 60.7 | 41.9 | 45.6 | 48.0 | 42.1 | 718 |
Looking after home / family | 57.7 | 58.4 | 56.7 | 56.5 | 34.6 | 45.7 | 42.0 | 32.9 | 609 |
Permanently retired from work | 45.2 | 45.0 | 43.8 | 45.9 | 35.6 | 41.9 | 38.3 | 36.6 | 2,053 |
Unemployed and seeking work | 59.6 | 65.6 | 65.3 | 65.6 | 38.5 | 48.6 | 43.6 | 40.8 | 300 |
Higher / further education | 76.5 | 79.6 | 67.4 | 81.5 | 35.1 | 43.8 | 42.1 | 34.2 | 190 |
Permanently sick or disabled | 34.4 | 35.5 | 37.0 | 36.0 | 23.9 | 27.6 | 29.0 | 28.0 | 364 |
Cycling |
All people aged 16+ | 2.6 | 3.5 | 3.9 | 2.9 | 2.3 | 4.7 | 5.3 | 2.7 | 7,069 |
by year: |
1999 | 2.4 | 3.7 | 4.0 | 3.0 | 2.7 | 4.9 | 5.4 | 2.7 | 3,436 |
2000 | 2.8 | 3.4 | 3.8 | 2.8 | 2.0 | 4.5 | 5.2 | 2.8 | 3,634 |
by sex: |
men | 3.9 | 4.6 | 5.0 | 4.3 | 3.5 | 6.4 | 7.0 | 3.8 | 3,029 |
women | 1.5 | 2.6 | 3.1 | 1.8 | 1.4 | 3.3 | 3.9 | 1.9 | 4,041 |
by age: |
16 - 19 | 5.9 | 8.2 | 8.3 | 4.0 | 2.1 | 7.8 | 8.5 | 2.0 | 243 |
20 - 29 | 3.9 | 4.3 | 6.0 | 4.2 | 3.3 | 5.4 | 7.4 | 2.7 | 844 |
30 - 39 | 2.9 | 4.4 | 5.8 | 3.8 | 2.9 | 7.1 | 8.6 | 3.7 | 1,425 |
40 - 49 | 2.1 | 3.2 | 3.4 | 3.2 | 3.2 | 5.8 | 5.6 | 3.5 | 1,110 |
50 - 59 | 1.9 | 3.3 | 3.0 | 2.1 | 2.0 | 4.2 | 4.0 | 2.6 | 1,095 |
60 - 69 | 2.2 | 2.1 | 2.4 | 2.2 | 0.9 | 2.3 | 3.2 | 2.8 | 1,063 |
70 - 79 | 1.7 | 2.0 | 1.7 | 1.5 | 1.5 | 1.1 | 1.7 | 1.0 | 887 |
80 and over | 1.4 | 0.6 | 0.5 | 0.4 | 0.8 | 0.8 | 0.3 | 0.7 | 403 |
by current situation $: |
Self-employed | 2.6 | 3.7 | 4.5 | 2.8 | 4.6 | 6.1 | 7.5 | 2.9 | 341 |
Employed full-time | 3.1 | 4.0 | 4.8 | 3.5 | 3.7 | 6.5 | 7.3 | 3.4 | 2,274 |
Employed part-time | 1.0 | 4.0 | 5.5 | 3.3 | 1.2 | 5.6 | 4.8 | 3.2 | 718 |
Looking after home / family | 1.3 | 2.4 | 2.1 | 1.3 | 1.0 | 2.8 | 4.2 | 1.4 | 611 |
Permanently retired from work | 1.8 | 1.9 | 1.5 | 1.4 | 1.2 | 1.5 | 2.2 | 1.4 | 2,073 |
Unemployed and seeking work | 4.2 | 6.5 | 8.4 | 5.1 | 1.1 | 5.8 | 8.5 | 3.4 | 300 |
Higher / further education | 5.7 | 6.4 | 6.6 | 6.9 | 3.0 | 7.3 | 9.1 | 3.4 | 191 |
Permanently sick or disabled | 1.3 | 1.5 | 0.9 | 1.2 | 1.1 | 1.4 | 1.2 | 1.8 | 379 |
1 A person is counted as having walked or cycled in the previous seven days if, in that period, he or she made a trip of more than a quarter of a mile by foot or by bicycle for the specified purpose.
2 This category includes jogging and walking a dog.
$There are also small numbers described as "at school", "on Government work or training scheme", "unable to work due to short-term ill-health" or "other"
« Previous | Contents | Next »