« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 10 | Adults (16+) - frequency of cycling in the previous seven days 1: 1999 / 2000 |
| As means of transport (ie to go somewhere- eg work, shopping, or friends) | Just for pleasure or to keep fit | Sample size (=100%) |
No days | 1 -2 | 3 -5 | 6 -7 | 1 +days | No days | 1 -2 | 3 -5 | 6 -7 | 1 +days |
row percentages | n = |
All people aged 16+ | 97 | 1 | 1 | 1 | 3 | 96 | 3 | 1 | 0 | 4 | 28,277 |
by year: |
1999 | 97 | 1 | 1 | 1 | 3 | 96 | 3 | 1 | 0 | 4 | 13,743 |
2000 | 97 | 1 | 1 | 1 | 3 | 97 | 2 | 1 | 0 | 3 | 14,534 |
by sex: |
men | 96 | 2 | 1 | 1 | 4 | 95 | 3 | 1 | 1 | 5 | 12,115 |
women | 98 | 1 | 1 | 0 | 2 | 98 | 2 | 0 | 0 | 2 | 16,162 |
by age: |
16 - 19 | 94 | 3 | 2 | 2 | 6 | 95 | 3 | 1 | 1 | 5 | 971 |
20 - 29 | 96 | 2 | 1 | 1 | 4 | 96 | 3 | 1 | 0 | 4 | 3,374 |
30 - 39 | 96 | 2 | 1 | 1 | 4 | 94 | 4 | 1 | 0 | 6 | 5,699 |
40 - 49 | 97 | 1 | 1 | 1 | 3 | 95 | 4 | 1 | 0 | 5 | 4,441 |
50 - 59 | 98 | 1 | 1 | 1 | 2 | 97 | 2 | 1 | 0 | 3 | 4,380 |
60 - 69 | 98 | 1 | 1 | 0 | 2 | 98 | 1 | 1 | 0 | 2 | 4,253 |
70 - 79 | 99 | 1 | 0 | 0 | 1 | 99 | 1 | 0 | 0 | 1 | 3,546 |
80 and over | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 1,613 |
by current situation $: |
Self-employed | 97 | 2 | 1 | 0 | 3 | 95 | 4 | 1 | 1 | 5 | 1,365 |
Employed full-time | 96 | 2 | 1 | 1 | 4 | 95 | 4 | 1 | 0 | 5 | 9,097 |
Employed part-time | 97 | 1 | 1 | 1 | 3 | 96 | 3 | 1 | 0 | 4 | 2,870 |
Looking after home / family | 98 | 1 | 1 | 0 | 2 | 98 | 2 | 0 | 0 | 2 | 2,445 |
Permanently retired from work | 99 | 1 | 0 | 0 | 1 | 99 | 1 | 0 | 0 | 1 | 8,291 |
Unemployed and seeking work | 94 | 4 | 1 | 1 | 6 | 95 | 3 | 1 | 1 | 5 | 1,200 |
Higher / further education | 94 | 2 | 3 | 2 | 6 | 95 | 3 | 1 | 1 | 5 | 764 |
Permanently sick or disabled | 99 | 1 | 0 | 0 | 1 | 99 | 1 | 0 | 0 | 1 | 1,514 |
by social class: |
Professional occupations | 94 | 3 | 2 | 1 | 6 | 93 | 6 | 1 | 0 | 7 | 854 |
Managerial and technical occs | 97 | 2 | 1 | 0 | 3 | 94 | 4 | 1 | 0 | 6 | 4,552 |
Skilled non-manual occupations | 97 | 1 | 1 | 1 | 3 | 96 | 2 | 1 | 0 | 4 | 3,663 |
Skilled manual occupations | 96 | 2 | 1 | 1 | 4 | 95 | 3 | 1 | 0 | 5 | 3,406 |
Partly skilled occupations | 95 | 2 | 2 | 1 | 5 | 95 | 3 | 1 | 1 | 5 | 2,603 |
Unskilled occupations | 94 | 2 | 2 | 2 | 6 | 96 | 2 | 0 | 1 | 4 | 997 |
by annual net household income: |
up to 5,000 | 96 | 1 | 1 | 1 | 4 | 97 | 2 | 1 | 0 | 3 | 2,439 |
over 5,000, up to 10,000 | 98 | 1 | 1 | 1 | 2 | 98 | 1 | 1 | 0 | 2 | 8,121 |
over 10,000, up to 15,000 | 97 | 1 | 1 | 1 | 3 | 97 | 2 | 1 | 1 | 3 | 5,904 |
over 15,000, up to 20,000 | 97 | 1 | 1 | 1 | 3 | 96 | 3 | 1 | 0 | 4 | 4,171 |
over 20,000, up to 25,000 | 97 | 1 | 1 | 1 | 3 | 96 | 3 | 1 | 0 | 4 | 2,927 |
over 25,000, up to 30,000 | 98 | 1 | 1 | 0 | 2 | 96 | 3 | 1 | 0 | 4 | 1,828 |
over 30,000, up to 40,000 | 96 | 3 | 1 | 0 | 4 | 94 | 5 | 1 | 0 | 6 | 1,516 |
over 40,000 | 96 | 3 | 1 | 0 | 4 | 92 | 6 | 1 | 1 | 8 | 778 |
by urban / rural classification: |
Large urban areas | 97 | 1 | 1 | 1 | 3 | 97 | 2 | 1 | 0 | 3 | 9,477 |
Other urban areas | 97 | 1 | 1 | 1 | 3 | 97 | 2 | 1 | 0 | 3 | 8,758 |
Small "accessible" towns | 97 | 2 | 1 | 1 | 3 | 96 | 3 | 1 | 1 | 4 | 2,706 |
Small "remote" towns | 95 | 2 | 2 | 1 | 5 | 94 | 4 | 2 | 0 | 6 | 1,363 |
"Accessible" rural areas | 97 | 2 | 1 | 1 | 3 | 94 | 4 | 1 | 1 | 6 | 3,526 |
"Remote" rural areas | 97 | 1 | 1 | 1 | 3 | 95 | 4 | 1 | 1 | 5 | 2,437 |
by frequency of driving: 2 |
every day | 98 | 1 | 1 | 0 | 2 | 96 | 3 | 1 | 0 | 4 | 11,751 |
| at least three times a week | 95 | 2 | 2 | 1 | 5 | 95 | 3 | 1 | 0 | 5 | 2,166 |
| once or twice a week | 94 | 2 | 2 | 2 | 6 | 95 | 4 | 1 | 0 | 5 | 1,148 |
1. The number of days in the previous seven days on which the person made a trip of more than a quarter of a mile by bicycle for the specified purpose.
$ There are also small numbers described as "at school", "on Government work or training scheme", "unable to work due to short-term ill-health" or "other"
2. For those with a full driving licence. There are also some people with a full licence who drive less than once a week.
« Previous | Contents | Next »