« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 9 | Adults (16+) - frequency of walking in the previous seven days 1: 1999 / 2000 |
| As means of transport (ie to go somewhere- eg work, shopping, or friends) | Just for pleasure or to keep fit (include. Jogging and walking a dog) | Sample size (=100%) |
No days | 1 -2 | 3 -5 | 6 -7 | 1 +days | No days | 1 -2 | 3 -5 | 6 -7 | 1 +days |
row percentages | n = |
All people aged 16+ | 47 | 19 | 19 | 15 | 53 | 59 | 16 | 11 | 13 | 41 | 28,127 |
by year: |
1999 | 48 | 19 | 18 | 15 | 52 | 60 | 16 | 11 | 14 | 40 | 13,700 |
2000 | 47 | 19 | 20 | 14 | 53 | 58 | 17 | 12 | 13 | 42 | 14,427 |
by sex: |
men | 48 | 18 | 18 | 16 | 52 | 56 | 17 | 12 | 15 | 44 | 12,061 |
women | 47 | 19 | 20 | 14 | 53 | 62 | 16 | 10 | 12 | 38 | 16,066 |
by age: |
16 - 19 | 30 | 18 | 29 | 24 | 70 | 67 | 15 | 11 | 7 | 33 | 970 |
20 - 29 | 36 | 19 | 26 | 19 | 64 | 62 | 18 | 10 | 10 | 38 | 3,369 |
30 - 39 | 45 | 20 | 20 | 15 | 55 | 57 | 19 | 12 | 12 | 43 | 5,689 |
40 - 49 | 48 | 19 | 20 | 13 | 52 | 55 | 18 | 11 | 16 | 45 | 4,423 |
50 - 59 | 49 | 19 | 18 | 14 | 51 | 55 | 17 | 11 | 17 | 45 | 4,357 |
60 - 69 | 51 | 18 | 16 | 14 | 49 | 57 | 14 | 13 | 16 | 43 | 4,222 |
70 - 79 | 58 | 16 | 14 | 12 | 42 | 66 | 11 | 9 | 13 | 34 | 3,516 |
80 and over | 68 | 13 | 10 | 8 | 32 | 79 | 8 | 5 | 7 | 21 | 1,581 |
by current situation $: |
Self-employed | 54 | 18 | 14 | 14 | 46 | 48 | 20 | 14 | 18 | 52 | 1,361 |
Employed full-time | 46 | 20 | 20 | 14 | 54 | 56 | 20 | 12 | 12 | 44 | 9,102 |
Employed part-time | 41 | 19 | 24 | 16 | 59 | 56 | 19 | 12 | 14 | 44 | 2,870 |
Looking after home / family | 43 | 20 | 20 | 16 | 57 | 61 | 14 | 11 | 14 | 39 | 2,435 |
Permanently retired from work | 56 | 17 | 15 | 13 | 44 | 63 | 13 | 11 | 14 | 37 | 8,210 |
Unemployed and seeking work | 36 | 19 | 24 | 21 | 64 | 57 | 14 | 13 | 15 | 43 | 1,199 |
Higher / further education | 24 | 19 | 32 | 26 | 76 | 62 | 20 | 11 | 7 | 38 | 761 |
Permanently sick or disabled | 67 | 14 | 9 | 9 | 33 | 76 | 8 | 6 | 10 | 24 | 1,456 |
by social class: |
Professional occupations | 37 | 24 | 24 | 15 | 63 | 46 | 27 | 15 | 12 | 54 | 853 |
Managerial and technical occs. | 47 | 21 | 20 | 13 | 53 | 49 | 22 | 14 | 15 | 51 | 4,550 |
Skilled non-manual occupations | 43 | 20 | 22 | 15 | 57 | 59 | 18 | 11 | 13 | 41 | 3,655 |
Skilled manual occupations | 48 | 19 | 19 | 14 | 52 | 57 | 17 | 12 | 14 | 43 | 3,409 |
Partly skilled occupations | 41 | 17 | 23 | 19 | 59 | 61 | 15 | 11 | 12 | 39 | 2,607 |
Unskilled occupations | 39 | 17 | 21 | 23 | 61 | 61 | 15 | 9 | 15 | 39 | 995 |
by annual net household income: |
up to 5,000 | 47 | 16 | 19 | 17 | 53 | 63 | 13 | 10 | 15 | 37 | 2,426 |
over 5,000, up to 10,000 | 47 | 17 | 19 | 17 | 53 | 65 | 12 | 10 | 13 | 35 | 8,062 |
over 10,000, up to 15,000 | 49 | 17 | 17 | 16 | 51 | 64 | 15 | 9 | 12 | 36 | 5,858 |
over 15,000, up to 20,000 | 47 | 19 | 20 | 14 | 53 | 57 | 18 | 11 | 14 | 43 | 4,156 |
over 20,000, up to 25,000 | 49 | 18 | 20 | 13 | 51 | 56 | 19 | 13 | 13 | 44 | 2,919 |
over 25,000, up to 30,000 | 45 | 21 | 20 | 14 | 55 | 53 | 20 | 13 | 14 | 47 | 1,827 |
over 30,000, up to 40,000 | 46 | 23 | 21 | 10 | 54 | 51 | 22 | 14 | 14 | 49 | 1,514 |
over 40,000 | 41 | 26 | 21 | 12 | 59 | 47 | 23 | 15 | 15 | 53 | 777 |
by urban / rural classification: |
Large urban areas | 42 | 20 | 22 | 16 | 58 | 64 | 15 | 10 | 10 | 36 | 9,416 |
Other urban areas | 46 | 20 | 19 | 15 | 54 | 61 | 16 | 10 | 13 | 39 | 8,716 |
Small "accessible" towns | 45 | 20 | 20 | 15 | 55 | 55 | 17 | 13 | 15 | 45 | 2,694 |
Small "remote" towns | 44 | 18 | 21 | 17 | 56 | 51 | 19 | 14 | 16 | 49 | 1,357 |
"Accessible" rural areas | 62 | 15 | 13 | 10 | 38 | 50 | 19 | 12 | 19 | 50 | 3,508 |
"Remote" rural areas | 64 | 12 | 12 | 12 | 36 | 46 | 19 | 16 | 19 | 54 | 2,426 |
by frequency of driving 2: |
every day | 56 | 20 | 15 | 9 | 44 | 53 | 19 | 12 | 15 | 47 | 11,731 |
at least three times a week | 42 | 20 | 23 | 15 | 58 | 49 | 21 | 14 | 16 | 51 | 2,160 |
once or twice a week | 38 | 18 | 25 | 20 | 62 | 55 | 19 | 11 | 14 | 45 | 1,137 |
1. The number of days in the previous seven days on which the person made a trip of more than a quarter of a mile by foot for the specified purpose.
$ There are also small numbers described as "at school", "on Government work or training scheme", "unable to work due to short-term ill-health" or "other"
2. For those with a full driving licence. There are also some people with a full licence who drive less than once a week.
« Previous | Contents | Next »