« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 8 | Adults (16+) - amount spent on public transport fares in the previous seven days: 1999 / 2000 |
| None | 1 to 5 | 6 to 10 | 11 to 15 | 16 to 20 | 21 to 25 | 26 and over | DK / Refus ed | For those who spent…* | Sample size (=100%) |
Median | Average |
|
row percentages | ('s) | ('s) | n = |
All people aged 16+ | 60 | 19 | 9 | 4 | 2 | 1 | 3 | 2 | 5 | 11.28 | 28,340 |
by year: |
1999 | 60 | 19 | 9 | 4 | 2 | 1 | 3 | 2 | 6 | 11.30 | 13,783 |
2000 | 60 | 19 | 9 | 4 | 2 | 1 | 3 | 2 | 5 | 11.26 | 14,557 |
by sex: |
men | 64 | 15 | 8 | 3 | 2 | 1 | 4 | 2 | 7 | 13.53 | 12,139 |
women | 57 | 22 | 10 | 4 | 2 | 1 | 3 | 2 | 5 | 9.76 | 16,201 |
by age: |
16 - 19 | 39 | 25 | 17 | 8 | 5 | 2 | 4 | 2 | 7 | 10.28 | 972 |
20 - 29 | 52 | 17 | 14 | 6 | 3 | 1 | 5 | 2 | 8 | 13.21 | 3,384 |
30 - 39 | 62 | 15 | 9 | 4 | 2 | 1 | 4 | 2 | 7 | 13.37 | 5,705 |
40 - 49 | 64 | 14 | 10 | 4 | 2 | 1 | 3 | 2 | 7 | 13.00 | 4,443 |
50 - 59 | 65 | 16 | 8 | 3 | 2 | 1 | 3 | 2 | 6 | 12.04 | 4,392 |
60 - 69 | 61 | 25 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 8.25 | 4,263 |
70 - 79 | 60 | 28 | 5 | 2 | 1 | 0 | 2 | 2 | 3 | 7.71 | 3,561 |
80 and over | 67 | 24 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 5.14 | 1,620 |
by current situation $: |
Self-employed | 74 | 7 | 7 | 3 | 2 | 1 | 5 | 2 | 10 | 19.51 | 1,368 |
Employed full-time | 63 | 12 | 10 | 5 | 3 | 1 | 4 | 2 | 9 | 15.34 | 9,112 |
Employed part-time | 60 | 18 | 12 | 3 | 2 | 1 | 2 | 2 | 6 | 9.86 | 2,873 |
Looking after home / family | 59 | 24 | 9 | 3 | 1 | 0 | 2 | 2 | 5 | 8.65 | 2,448 |
Permanently retired from work | 60 | 27 | 5 | 2 | 1 | 0 | 2 | 3 | 3 | 7.39 | 8,320 |
Unemployed and seeking work | 54 | 24 | 11 | 3 | 3 | 1 | 2 | 3 | 5 | 9.29 | 1,202 |
Higher / further education | 33 | 21 | 18 | 10 | 6 | 3 | 7 | 1 | 10 | 13.24 | 766 |
Permanently sick or disabled | 60 | 21 | 10 | 2 | 2 | 1 | 1 | 2 | 5 | 7.65 | 1,517 |
by social class: |
Professional occupations | 59 | 13 | 9 | 6 | 2 | 2 | 6 | 3 | 10 | 17.80 | 857 |
Managerial and technical occs. | 65 | 12 | 9 | 4 | 2 | 1 | 5 | 2 | 8 | 17.91 | 4,555 |
Skilled non-manual occupations | 55 | 18 | 13 | 5 | 3 | 1 | 3 | 2 | 7 | 11.06 | 3,667 |
Skilled manual occupations | 68 | 12 | 8 | 4 | 2 | 1 | 3 | 2 | 8 | 13.19 | 3,414 |
Partly skilled occupations | 59 | 17 | 11 | 5 | 3 | 1 | 3 | 2 | 7 | 11.83 | 2,611 |
Unskilled occupations | 53 | 24 | 13 | 4 | 2 | 1 | 2 | 2 | 5 | 8.49 | 998 |
by annual net household income: |
up to 5,000 | 56 | 26 | 8 | 2 | 1 | 0 | 3 | 3 | 4 | 8.78 | 2,448 |
over 5,000, up to 10,000 | 54 | 27 | 10 | 3 | 2 | 0 | 2 | 3 | 4 | 7.78 | 8,139 |
over 10,000, up to 15,000 | 59 | 19 | 9 | 4 | 3 | 1 | 2 | 2 | 5 | 10.12 | 5,924 |
over 15,000, up to 20,000 | 64 | 15 | 9 | 4 | 2 | 1 | 3 | 2 | 7 | 12.14 | 4,178 |
over 20,000, up to 25,000 | 64 | 14 | 9 | 4 | 2 | 1 | 3 | 3 | 7 | 13.28 | 2,931 |
over 25,000, up to 30,000 | 65 | 12 | 9 | 5 | 2 | 1 | 4 | 3 | 8 | 14.33 | 1,830 |
over 30,000, up to 40,000 | 64 | 13 | 9 | 5 | 2 | 2 | 4 | 1 | 8 | 17.07 | 1,517 |
over 40,000 | 62 | 13 | 6 | 5 | 2 | 2 | 7 | 2 | 10 | 23.65 | 778 |
by urban / rural classification: |
Large urban areas | 48 | 24 | 13 | 5 | 2 | 1 | 3 | 4 | 5 | 10.01 | 9,500 |
Other urban areas | 61 | 19 | 8 | 3 | 2 | 1 | 3 | 2 | 5 | 11.29 | 8,777 |
Small "accessible" towns | 69 | 14 | 6 | 4 | 2 | 1 | 3 | 1 | 6 | 11.95 | 2,719 |
Small "remote" towns | 75 | 12 | 5 | 3 | 1 | 1 | 2 | 0 | 6 | 15.07 | 1,365 |
"Accessible" rural areas | 74 | 12 | 5 | 3 | 1 | 1 | 3 | 1 | 6 | 14.77 | 3,528 |
"Remote" rural areas | 81 | 8 | 4 | 2 | 1 | 1 | 3 | 1 | 7 | 18.52 | 2,441 |
by frequency of driving: 1 |
every day | 75 | 9 | 5 | 2 | 1 | 1 | 4 | 2 | 8 | 18.14 | 11,768 |
at least three times a week | 65 | 17 | 7 | 3 | 2 | 1 | 3 | 2 | 5 | 11.36 | 2,171 |
once or twice a week | 59 | 17 | 10 | 4 | 2 | 1 | 3 | 3 | 7 | 11.82 | 1,151 |
$ There are also small numbers described as "at school", "on Government work or training scheme", "unable to work due to short-term ill-health" or "other"
1. For those with a full driving licence. There are also some people with a full licence who drive less than once a week.
* The medians and averages do NOT include those who did not spend any money on public transport in the previous seven days (i.e. 0 is excluded). In addition, a few cases for which the amount reported was over 500 have been excluded from the calculation, because of the effect that such values could have on the averages.
« Previous | Contents | Next »