« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 7 | People aged 17+ - reasons for driving, reasons for never learning to drive, reasons for not driving, and personal mileage driven per annum: 1999 / 2000 |
| All | by sex | by age |
17 + | Male | Female | 17 - 19 | 20 - 29 | 30 - 39 | 40 - 49 | 50 - 59 | 60 - 69 | 70-79 | 80+ |
column percentages |
Reasons for driving # - people aged 17+ who are said to drive nowadays |
For a living - eg bus, taxi, lorry driver, | 6 | 9 | 1 | 1 | 4 | 7 | 7 | 7 | 3 | 0 | 0 |
On business - eg to meetings | 16 | 20 | 10 | 3 | 10 | 18 | 23 | 20 | 8 | 2 | 1 |
For social and personal reasons | 88 | 86 | 91 | 93 | 87 | 86 | 85 | 87 | 95 | 99 | 99 |
To and from work | 52 | 54 | 50 | 38 | 62 | 65 | 66 | 56 | 17 | 3 | 2 |
All who are said to drive nowadays | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sample size ( = 100% ) n = | 33,740 | 18,977 | 14,763 | 749 | 4,835 | 8,142 | 7,443 | 6,171 | 4,021 | 1,980 | 399 |
Reasons for not driving # people aged 17+ who have never held a UK driving licence, or who never drive nowadays |
Never learnt to drive | 19 | 13 | 21 | 19 | 15 | 11 | 13 | 16 | 23 | 24 | 27 |
Don't hold a licence | 13 | 13 | 13 | 15 | 15 | 12 | 11 | 15 | 12 | 12 | 11 |
No car | 7 | 12 | 5 | 9 | 13 | 8 | 7 | 6 | 5 | 6 | 4 |
Can't afford a car | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 3 | 2 |
Too expensive | 10 | 13 | 8 | 22 | 21 | 13 | 9 | 7 | 7 | 6 | 4 |
Too nervous | 7 | 2 | 8 | 0 | 6 | 11 | 10 | 8 | 6 | 5 | 2 |
Lack of confidence | 4 | 2 | 5 | 0 | 5 | 8 | 7 | 4 | 4 | 3 | 1 |
No interest / never wanted to drive | 14 | 15 | 13 | 11 | 8 | 12 | 14 | 20 | 16 | 13 | 8 |
Too old | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 23 |
Health problems | 6 | 10 | 4 | 2 | 3 | 6 | 6 | 8 | 7 | 6 | 6 |
Eye problems, glaucoma, cateracts | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 3 |
Congestion on roads / too much traffic | 5 | 4 | 5 | 0 | 3 | 5 | 6 | 7 | 6 | 4 | 1 |
Can't afford driving lessons | 2 | 2 | 2 | 7 | 5 | 3 | 1 | 1 | 1 | 1 | 1 |
One or more other reason(s) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 0 |
No particular reason | 46 | 45 | 47 | 46 | 42 | 46 | 51 | 41 | 46 | 49 | 47 |
All for whom a reason is available 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sample size ( = 100% ) n = | 9,913 | 2,600 | 7,313 | 343 | 941 | 1,151 | 1,055 | 1,404 | 2,056 | 1,967 | 996 |
July 1999 to December 2000 interviews only |
Reasons for never learning to drive # people aged 17+ who have never held a UK driving licence |
Could not afford it | 22 | 26 | 20 | 42 | 42 | 25 | 19 | 13 | 16 | 18 | 22 |
Too young | 2 | 4 | 1 | 24 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Too nervous / lack of confidence | 18 | 7 | 22 | 7 | 13 | 23 | 21 | 23 | 18 | 17 | 14 |
No interest / never wanted to drive | 45 | 44 | 45 | 14 | 24 | 36 | 47 | 49 | 53 | 54 | 55 |
No car / could not afford a car | 11 | 12 | 10 | 11 | 13 | 10 | 9 | 7 | 11 | 11 | 15 |
Health reasons | 7 | 10 | 6 | 4 | 6 | 9 | 9 | 9 | 6 | 5 | 6 |
Failed test, gave up trying | 5 | 5 | 6 | 4 | 6 | 7 | 6 | 7 | 5 | 4 | 2 |
Don't need to drive (eg given lifts) | 8 | 9 | 8 | 9 | 5 | 8 | 8 | 8 | 8 | 11 | 9 |
One or more other reason(s) | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 2 | 2 | 2 | 1 |
No particular reason | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
All for whom a reason is available 1 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sample size ( = 100% ) n = | 6,803 | 1,578 | 5,225 | 260 | 628 | 765 | 711 | 922 | 1,361 | 1,425 | 731 |
Estimated annual personal mileage driven by those who are said to drive nowadays adults aged 17 + who have a full driving licence |
(answered in thousands) |
No personal mileage | 4 | 5 | 3 | 9 | 4 | 4 | 4 | 4 | 3 | 2 | 2 |
Less than 1,000 miles | 7 | 5 | 10 | 24 | 9 | 6 | 6 | 7 | 8 | 9 | 14 |
1,000 to 3,000 miles | 17 | 15 | 19 | 13 | 13 | 15 | 15 | 18 | 22 | 27 | 38 |
4,000 to 6,000 miles | 22 | 21 | 23 | 11 | 18 | 21 | 23 | 21 | 25 | 30 | 30 |
7,000 to 9,000 miles | 14 | 14 | 14 | 8 | 14 | 14 | 15 | 13 | 15 | 13 | 5 |
10,000 to 12,000 miles | 19 | 21 | 16 | 12 | 22 | 20 | 21 | 19 | 15 | 12 | 6 |
13,000 to 15,000 miles | 6 | 7 | 4 | 6 | 8 | 7 | 6 | 6 | 3 | 2 | 1 |
16,000 miles or over | 5 | 7 | 2 | 3 | 5 | 5 | 6 | 6 | 3 | 1 | 0 |
Don't know / Refused | 6 | 4 | 9 | 13 | 7 | 7 | 5 | 6 | 5 | 4 | 4 |
All for whom a personal mileage is available | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Sample size ( = 100% ) n = | 15,938 | 8,496 | 7,442 | 162 | 2,007 | 4,174 | 3,177 | 2,844 | 2,089 | 1,219 | 266 |
1. Including those who said that there was no particular reason
# The percentages may add up to more than 100%, because respondents can give more than one reason
« Previous | Contents | Next »