« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 6 | People aged 17 and over - frequency of driving: 1999 / 2000 |
| Every day | Per Week | Per Month | Holds full licence, never drives | Total with a full driving licence | Does not have a full driving licence | Sample size (=100%) |
At least 3 times | Once or twice | At least 2-3 times | At least once | Less than once |
row percentages | n = |
All people aged 17+ | 45 | 8 | 4 | 1 | 1 | 2 | 4 | 64 | 36 | 55,104 |
by year: |
1999 | 44 | 7 | 5 | 1 | 1 | 2 | 4 | 64 | 36 | 26,847 |
2000 | 45 | 8 | 4 | 1 | 0 | 2 | 4 | 64 | 36 | 28,257 |
by sex: |
Male | 56 | 8 | 5 | 1 | 1 | 2 | 4 | 77 | 23 | 25,782 |
Female | 35 | 7 | 4 | 1 | 1 | 2 | 4 | 53 | 47 | 29,322 |
by age: |
17 - 19 | 14 | 5 | 3 | 1 | 1 | 3 | 2 | 29 | 71 | 2,628 |
20 - 29 | 44 | 7 | 5 | 2 | 1 | 4 | 4 | 66 | 34 | 7,676 |
30 - 39 | 60 | 7 | 4 | 1 | 0 | 1 | 3 | 78 | 22 | 10,747 |
40 - 49 | 60 | 7 | 4 | 1 | 0 | 1 | 3 | 76 | 24 | 9,991 |
50 - 59 | 51 | 8 | 4 | 1 | 0 | 2 | 4 | 71 | 29 | 9,090 |
60 - 69 | 34 | 10 | 5 | 1 | 0 | 2 | 7 | 59 | 41 | 7,496 |
70 - 79 | 19 | 9 | 5 | 1 | 0 | 2 | 6 | 42 | 58 | 5,330 |
80 and over | 8 | 6 | 2 | 1 | 0 | 1 | 5 | 23 | 77 | 2,146 |
by current situation $: |
Self-employed | 78 | 8 | 4 | 1 | 0 | 1 | 1 | 93 | 7 | 3,078 |
Employed full-time | 67 | 6 | 4 | 1 | 0 | 1 | 2 | 82 | 18 | 20,602 |
Employed part-time | 49 | 9 | 4 | 1 | 0 | 1 | 3 | 67 | 33 | 5,884 |
Looking after home / family | 27 | 9 | 4 | 1 | 1 | 1 | 4 | 47 | 53 | 4,527 |
Permanently retired from work | 23 | 10 | 5 | 1 | 0 | 2 | 6 | 47 | 53 | 12,803 |
Unemployed and seeking work | 21 | 5 | 4 | 1 | 1 | 3 | 7 | 42 | 58 | 2,191 |
Higher / further education | 21 | 8 | 7 | 3 | 2 | 9 | 5 | 56 | 44 | 2,177 |
Permanently sick or disabled | 17 | 6 | 5 | 1 | 0 | 2 | 10 | 42 | 58 | 2,577 |
by social class of Highest Income Householder: |
Professional occupations | 64 | 12 | 7 | 1 | 1 | 2 | 2 | 89 | 11 | 2,856 |
Managerial and technical occs. | 64 | 10 | 5 | 1 | 1 | 1 | 2 | 83 | 17 | 12,305 |
Skilled non-manual occupations | 51 | 8 | 4 | 1 | 1 | 2 | 5 | 72 | 28 | 5,359 |
Skilled manual occupations | 56 | 6 | 4 | 1 | 0 | 1 | 3 | 71 | 29 | 11,417 |
Partly skilled occupations | 41 | 6 | 4 | 1 | 1 | 2 | 4 | 59 | 41 | 5,260 |
Unskilled occupations | 29 | 4 | 3 | 1 | 1 | 2 | 5 | 45 | 55 | 1,643 |
by annual net household income: |
up to 5,000 | 21 | 7 | 4 | 1 | 1 | 4 | 7 | 45 | 55 | 3,438 |
over 5,000, up to 10,000 | 21 | 6 | 4 | 1 | 1 | 2 | 6 | 41 | 59 | 12,212 |
over 10,000, up to 15,000 | 38 | 7 | 4 | 1 | 1 | 2 | 5 | 58 | 42 | 11,267 |
over 15,000, up to 20,000 | 52 | 8 | 4 | 1 | 1 | 1 | 3 | 71 | 29 | 9,529 |
over 20,000, up to 25,000 | 62 | 8 | 5 | 1 | 0 | 1 | 2 | 80 | 20 | 7,178 |
over 25,000, up to 30,000 | 67 | 9 | 5 | 1 | 0 | 1 | 2 | 86 | 14 | 4,575 |
over 30,000, up to 40,000 | 70 | 10 | 5 | 1 | 0 | 1 | 1 | 89 | 11 | 3,819 |
over 40,000 | 73 | 11 | 5 | 1 | 0 | 1 | 1 | 92 | 8 | 1,943 |
by urban / rural classification: |
Large urban areas | 37 | 7 | 4 | 1 | 1 | 2 | 5 | 57 | 43 | 17,629 |
Other urban areas | 46 | 7 | 4 | 1 | 0 | 2 | 4 | 63 | 37 | 17,268 |
Small "accessible" towns | 48 | 9 | 5 | 1 | 0 | 1 | 3 | 68 | 32 | 5,362 |
Small "remote" towns | 47 | 9 | 5 | 1 | 0 | 2 | 3 | 67 | 33 | 2,551 |
"Accessible" rural areas | 57 | 10 | 5 | 1 | 0 | 1 | 2 | 77 | 23 | 7,283 |
"Remote" rural areas | 54 | 12 | 6 | 2 | 1 | 1 | 3 | 77 | 23 | 4,992 |
by property type: |
detached house | 65 | 11 | 5 | 1 | 0 | 1 | 2 | 86 | 14 | 14,057 |
semi - detached house | 51 | 9 | 4 | 1 | 0 | 1 | 3 | 70 | 30 | 13,552 |
terraced house | 41 | 6 | 4 | 1 | 0 | 2 | 4 | 58 | 42 | 11,971 |
flat or maisonette | 27 | 5 | 4 | 1 | 1 | 3 | 6 | 47 | 53 | 15,252 |
by number of bedrooms: 1 |
1 | 22 | 4 | 4 | 1 | 1 | 2 | 8 | 41 | 59 | 4,761 |
2 | 37 | 7 | 4 | 1 | 1 | 2 | 5 | 57 | 43 | 17,791 |
3 | 50 | 8 | 4 | 1 | 0 | 2 | 3 | 69 | 31 | 23,677 |
4 | 59 | 10 | 5 | 1 | 1 | 2 | 2 | 79 | 21 | 6,850 |
5 or 6 | 59 | 11 | 5 | 1 | 1 | 3 | 2 | 83 | 17 | 1,821 |
$ There are also small numbers described as "at school", "on Government work or training scheme", "unable to work due to short-term ill-health" or "other"
1 There are also a small number of properties with 7 or more bedrooms.
« Previous | Contents | Next »