« Previous | Contents | Next »
Listen
Household Transport in 1999 and 2000: Some Scottish Household Survey results
Table 1 | Households - cars available for private use, with motor vehicles available for private use, with a bus stop nearby, with a frequent bus service, and with bicycles which can be used by adults: 1999 / 2000 |
| Cars available for private use: | 1+ motor vehicles available for private use | Bus service: | Bicycles which can be used by adults | Sample size (=100%) |
None | One | Two | Three or more | One or more | Up to6 min walk to nearest stop | At least one every13 min (may have long walk) |
row percentages | n = |
All households | 36 | 45 | 16 | 2 | 64 | 64 | 85 | 20 | 33 | 30,227 |
by year: |
1999 | 37 | 45 | 15 | 2 | 63 | 64 | 85 | 20 | 32 | 14,680 |
2000 | 36 | 45 | 16 | 2 | 64 | 65 | 85 | 19 | 34 | 15,547 |
by household type |
Single adult | 54 | 44 | 1 | 0 | 46 | 47 | 88 | 26 | 25 | 4,415 |
Small adult | 20 | 54 | 25 | 1 | 80 | 81 | 84 | 19 | 39 | 5,119 |
Single parent | 67 | 32 | 1 | 0 | 33 | 33 | 91 | 27 | 28 | 1,667 |
Small family | 13 | 56 | 30 | 1 | 87 | 87 | 85 | 17 | 55 | 4,519 |
Large family | 15 | 51 | 30 | 5 | 85 | 86 | 84 | 16 | 61 | 2,308 |
Large adult | 17 | 36 | 33 | 15 | 83 | 84 | 85 | 18 | 50 | 3,148 |
Older smaller | 30 | 60 | 10 | 0 | 70 | 70 | 82 | 16 | 17 | 4,295 |
Single pensioner | 76 | 23 | 0 | 0 | 24 | 24 | 81 | 20 | 5 | 4,756 |
by social class of Highest Income Householder: |
Professional occupations | 6 | 46 | 42 | 5 | 94 | 94 | 81 | 18 | 60 | 1,392 |
Managerial and technical occupations | 10 | 51 | 34 | 5 | 90 | 90 | 82 | 16 | 52 | 6,014 |
Skilled non-manual occupations | 29 | 51 | 18 | 3 | 71 | 72 | 88 | 23 | 37 | 2,925 |
Skilled manual occupations | 20 | 59 | 18 | 3 | 80 | 82 | 87 | 18 | 42 | 5,369 |
Partly skilled occupations | 39 | 49 | 10 | 1 | 61 | 62 | 88 | 21 | 35 | 2,736 |
Unskilled occupations | 56 | 39 | 5 | 1 | 44 | 45 | 88 | 23 | 27 | 913 |
by annual net household income: |
up to 5,000 | 68 | 28 | 3 | 1 | 32 | 33 | 83 | 22 | 17 | 2,527 |
over 5,000, up to 10,000 | 65 | 32 | 3 | 0 | 35 | 36 | 86 | 23 | 16 | 8,415 |
over 10,000, up to 15,000 | 38 | 53 | 8 | 1 | 62 | 63 | 87 | 21 | 28 | 6,314 |
over 15,000, up to 20,000 | 17 | 64 | 17 | 2 | 83 | 84 | 85 | 18 | 40 | 4,551 |
over 20,000, up to 25,000 | 7 | 58 | 30 | 4 | 93 | 94 | 83 | 16 | 50 | 3,215 |
over 25,000, up to 30,000 | 4 | 49 | 41 | 6 | 96 | 97 | 83 | 15 | 57 | 2,009 |
over 30,000, up to 40,000 | 3 | 38 | 50 | 9 | 97 | 97 | 81 | 13 | 66 | 1,673 |
over 40,000 | 2 | 30 | 60 | 8 | 98 | 98 | 79 | 14 | 67 | 872 |
by urban / rural classification: |
Large urban areas | 47 | 40 | 12 | 1 | 53 | 53 | 88 | 36 | 24 | 10,153 |
Other urban areas | 35 | 47 | 16 | 2 | 65 | 66 | 90 | 17 | 33 | 9,372 |
Small "accessible" towns | 29 | 52 | 17 | 2 | 71 | 72 | 86 | 3 | 39 | 2,883 |
Small "remote" towns | 34 | 51 | 14 | 1 | 66 | 67 | 86 | 1 | 42 | 1,422 |
"Accessible" rural areas | 20 | 48 | 27 | 5 | 80 | 81 | 72 | 2 | 46 | 3,777 |
"Remote" rural areas | 21 | 54 | 22 | 4 | 79 | 81 | 55 | 0 | 45 | 2,610 |
by property type: |
detached house | 7 | 48 | 38 | 7 | 93 | 94 | 69 | 6 | 52 | 6,737 |
semi - detached house | 23 | 54 | 20 | 3 | 77 | 77 | 84 | 14 | 38 | 6,920 |
terraced house | 37 | 50 | 12 | 1 | 63 | 64 | 88 | 17 | 32 | 6,343 |
flat or maisonette | 60 | 35 | 4 | 0 | 40 | 41 | 91 | 32 | 20 | 10,052 |
by tenure: |
owned outright | 27 | 54 | 16 | 3 | 73 | 74 | 79 | 15 | 27 | 7,483 |
buying with a loan / mortgage | 14 | 55 | 28 | 4 | 86 | 87 | 85 | 18 | 49 | 11,431 |
rent from local auth / Scot Home | 68 | 29 | 3 | 0 | 32 | 32 | 89 | 22 | 18 | 7,671 |
rent from housing assoc / Co op | 73 | 26 | 2 | 0 | 27 | 28 | 90 | 32 | 16 | 1,474 |
rent from private landlord | 50 | 40 | 9 | 1 | 50 | 52 | 81 | 29 | 32 | 1,597 |
by number of bedrooms 1 |
1 | 71 | 28 | 1 | 0 | 29 | 30 | 88 | 28 | 14 | 3,927 |
2 | 45 | 47 | 8 | 1 | 55 | 56 | 86 | 23 | 24 | 10,965 |
3 | 24 | 52 | 22 | 3 | 76 | 77 | 84 | 15 | 40 | 11,510 |
4 | 12 | 41 | 39 | 7 | 88 | 88 | 79 | 12 | 57 | 3,004 |
5 or 6 | 9 | 34 | 46 | 11 | 91 | 92 | 75 | 14 | 62 | 743 |
1 There are also a small number of properties with 7 on more bedrooms
« Previous | Contents | Next »