« Previous | Contents | Next »
Listen
Statistical Bulletin HSG/2002/1:
Housing Trends in Scotland: Quarter Ending 30 September 2001
Sales of Public Authority Dwellings
Applications to Buy Public Authority Dwellings: 1990 to end of September 2001: Table 9
Period | Applications by sitting tenants 1 | Tenants Choice Applications 2 | Total Applications |
Local Authority | New Town | Scottish Homes | Total |
1990 | 25,218 | 2,054 | 2,883 | 30,155 | .. | 30,155 |
1991 | 27,577 | 1,781 | 3,868 | 33,226 | 72 | 33,298 |
1992 | 24,204 | 1,409 | 2,914 | 28,527 | 52 | 28,579 |
1993 | 24,643 | 1,877 | 3,284 | 29,804 | 25 | 29,829 |
1994 | 24,014 | 1,797 | 2,864 | 28,675 | 22 | 28,697 |
1995 | 17,754 | 1,139 | 1,880 | 20,773 | 19 | 20,792 |
1996 | 20,847 | 433 | 1,637 | 22,917 | 92 | 23,009 |
1997 | 22,547 | - | 1,073 | 23,620 | 236 | 23,856 |
1998 | 19,449 | - | 629 | 20,078 | 144 | 20,222 |
1999 | 21,533 | - | 509 | 22,042 | .. | .. |
2000 | 20,019 | - | 369 | 20,388 | 307 | 20,695 |
|
2000 1st Qtr | 6,097 | - | 120 | 6,217 | 58 | 6,275 |
2000 2nd Qtr | 5,192 | - | 87 | 5,279 | 55 | 5,334 |
2000 3rd Qtr | 5,119 | - | 98 | 5,217 | 192 | 5,409 |
2000 4th Qtr | 3,611 | - | 64 | 3,675 | 2 | 3,677 |
|
2001 1st Qtr | 4,947 | - | 53 | 5,000 | 3 | 5,003 |
2001 2nd Qtr | 5,222 | - | 40 | 5,262 | 5 | 5,267 |
2001 3rd Qtr | 5,377 | - | 42 | 5,419 | 15 | 5,434 |
1. Includes Right to Buy and Rent To Mortgage sales applications.
2. Collection discontinued from Quarter 2 1998 and re-started from Quarter 1 2000
« Previous | Contents | Next »